MESF 2018 5k - WALKERS
July 7, 2018
Preliminary OVERALL (unofficial) results, posted 7/8/18, 9:43 AM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 43:28.3 13:59.5 180
2 54:02.5 17:23.7 209
3 54:05.6 17:24.7 188
4 56:07.1 18:03.8 186 Stacey Moore 0 FNoAge - F 1
5 56:34.3 18:12.5 90 Debra Nash, County Hills 0 FNoAge - F 2
6 56:35.0 18:12.7 55 Maribeth Hearn, County Hills 0 FNoAge - F 3
7 56:35.6 18:13.0 64 Veronica Johnson, County Hills 0 FNoAge 1 F 4
8 56:36.3 18:13.2 198
9 57:13.3 18:25.1 23 Maxine Carter, County Hills 0 FNoAge 2 F 5
10 57:13.8 18:25.3 100 Dotress Reeves, County Hills 0 FNoAge 3 F 6
11 57:15.6 18:25.8 89 Jessica Nash, County Hills 0 FNoAge 4 F 7
12 57:26.6 18:29.4 174 Felicia Williams 0 FNoAge 5 F 8
13 58:06.6 18:42.2 122 Latrice Thompson, County Hills 0 FNoAge 6 F 9
14 58:12.6 18:44.2 92 Voncille Newkirk, County Hills 0 FNoAge 7 F 10
15 58:22.6 18:47.4 97 Lorraine Prince, County Hills 0 FNoAge 8 F 11
16 58:33.1 18:50.8 67 Owens Keteena, County Hills 0 MNoAge - M 1
17 58:36.6 18:51.9 48 Sherri Harenberg, County Hills 0 FNoAge 9 F 12
18 58:38.5 18:52.5 125 Kennetha Torres, County Hills 0 FNoAge 10 F 13
19 58:40.8 18:53.3 128 Mrs Torres, County Hills 0 MNoAge 1 F 14
20 58:42.6 18:53.8 126 Julian Torres, County Hills 0 FNoAge 11 F 15
21 58:44.3 18:54.4 127 Raul Torres, County Hills 0 MNoAge - M 2
22 59:44.6 19:13.8 183 Cochran 0 MNoAge - M 3
23 59:46.1 19:14.3 182 Elise Cochran 0 FNoAge 12 F 16
24 59:48.8 19:15.2 40 Regina Domineck, County Hills 0 FNoAge 13 F 17
25 59:48.8 19:15.2 107 Alonzo Rushing, County Hills 0 MNoAge 2 M 4
26 1:02:14.6 20:02.1 81 Jessica Mitchell, County Hills 0 FNoAge 14 F 18
27 1:03:00.5 20:16.8 152
28 1:03:04.1 20:18.0 151 Eric Johnson 0 MNoAge 3 M 5
29 1:03:05.8 20:18.6 185 Ayesha Ewing 0 FNoAge 15 F 19
30 1:03:42.6 20:30.4 187 Martin Ewing 0 MNoAge 4 M 6
31 1:06:36.1 21:26.2 193 Samantha Walston 0 FNoAge 16 F 20
32 1:06:39.8 21:27.4 195
33 1:10:01.3 22:32.3 165
34 1:10:01.3 22:32.3 166
35 1:10:17.1 22:37.4 ?
36 1:11:24.8 22:59.2 74 Melissa Maguire, County Hills 0 FNoAge 17 F 21
37 1:11:24.8 22:59.2 73 Kellyn Maguire, County Hills 0 FNoAge 18 F 22
38 1:11:24.8 22:59.2 80 Eileen McKeough, County Hills 0 FNoAge 19 F 23
39 1:11:39.7 23:04.0 72 Siobhan Maguire, County Hills 0 FNoAge 20 F 24
40 1:13:07.3 23:32.2 162
41 1:14:31.7 23:59.3 28 Pamela Cooper, County Hills 0 FNoAge 21 F 25
42 1:15:57.5 24:26.9 178
43 1:15:59.2 24:27.5 175
44 1:16:01.1 24:28.1 66 Kendra Kelly, County Hills 0 FNoAge 22 F 26
45 1:17:39.0 24:59.6 205
46 1:18:11.7 25:10.1 93 Malaika Paul, County Hills 0 FNoAge 23 F 27
47 1:18:11.7 25:10.1 133 Destini Washington, County Hills 0 FNoAge 24 F 28
48 1:20:24.5 25:52.9 207
49 1:22:09.5 26:26.7 49 Jefferson Harris, County Hills 0 MNoAge 5 M 7
50 1:22:09.5 26:26.7 68 Harris Khadija, County Hills 0 FNoAge 25 F 29
51 1:22:09.5 26:26.7 150 Giovani Harris 0 MNoAge 6 M 8
52 1:22:33.7 26:34.4 134 Faith Washington, County Hills 0 FNoAge 26 F 30
53 1:23:36.0 26:54.5 199 Deena Ballard 0 FNoAge 27 F 31
54 1:23:36.0 26:54.5 88 Hawkins Nancy, County Hills 0 MNoAge 7 M 9
55 1:23:47.1 26:58.1 132 Lashawn Washington, County Hills 0 FNoAge 28 F 32
56 1:26:22.1 27:48.0 94 Jerri Peyton, County Hills 0 FNoAge 29 F 33
57 1:26:23.2 27:48.3 ?
Division Results
Male
Place Time Pace Bib# Name/City Age
1 58:33.1 18:50.8 67 Owens Keteena, County Hills 0
2 58:44.3 18:54.4 127 Raul Torres, County Hills 0
3 59:44.6 19:13.8 183 Cochran 0
4 59:48.8 19:15.2 107 Alonzo Rushing, County Hills 0
5 1:03:04.1 20:18.0 151 Eric Johnson 0
6 1:03:42.6 20:30.4 187 Martin Ewing 0
7 1:22:09.5 26:26.7 49 Jefferson Harris, County Hills 0
8 1:22:09.5 26:26.7 150 Giovani Harris 0
9 1:23:36.0 26:54.5 88 Hawkins Nancy, County Hills 0
Female
Place Time Pace Bib# Name/City Age
1 56:07.1 18:03.8 186 Stacey Moore 0
2 56:34.3 18:12.5 90 Debra Nash, County Hills 0
3 56:35.0 18:12.7 55 Maribeth Hearn, County Hills 0
4 56:35.6 18:13.0 64 Veronica Johnson, County Hills 0
5 57:13.3 18:25.1 23 Maxine Carter, County Hills 0
6 57:13.8 18:25.3 100 Dotress Reeves, County Hills 0
7 57:15.6 18:25.8 89 Jessica Nash, County Hills 0
8 57:26.6 18:29.4 174 Felicia Williams 0
9 58:06.6 18:42.2 122 Latrice Thompson, County Hills 0
10 58:12.6 18:44.2 92 Voncille Newkirk, County Hills 0
11 58:22.6 18:47.4 97 Lorraine Prince, County Hills 0
12 58:36.6 18:51.9 48 Sherri Harenberg, County Hills 0
13 58:38.5 18:52.5 125 Kennetha Torres, County Hills 0
14 58:40.8 18:53.3 128 Mrs Torres, County Hills 0
15 58:42.6 18:53.8 126 Julian Torres, County Hills 0
16 59:46.1 19:14.3 182 Elise Cochran 0
17 59:48.8 19:15.2 40 Regina Domineck, County Hills 0
18 1:02:14.6 20:02.1 81 Jessica Mitchell, County Hills 0
19 1:03:05.8 20:18.6 185 Ayesha Ewing 0
20 1:06:36.1 21:26.2 193 Samantha Walston 0
21 1:11:24.8 22:59.2 74 Melissa Maguire, County Hills 0
22 1:11:24.8 22:59.2 73 Kellyn Maguire, County Hills 0
23 1:11:24.8 22:59.2 80 Eileen McKeough, County Hills 0
24 1:11:39.7 23:04.0 72 Siobhan Maguire, County Hills 0
25 1:14:31.7 23:59.3 28 Pamela Cooper, County Hills 0
26 1:16:01.1 24:28.1 66 Kendra Kelly, County Hills 0
27 1:18:11.7 25:10.1 93 Malaika Paul, County Hills 0
28 1:18:11.7 25:10.1 133 Destini Washington, County Hills 0
29 1:22:09.5 26:26.7 68 Harris Khadija, County Hills 0
30 1:22:33.7 26:34.4 134 Faith Washington, County Hills 0
31 1:23:36.0 26:54.5 199 Deena Ballard 0
32 1:23:47.1 26:58.1 132 Lashawn Washington, County Hills 0
33 1:26:22.1 27:48.0 94 Jerri Peyton, County Hills 0
Division: MNoAge
Place Time Pace Bib# Name/City Age
1 58:40.8 18:53.3 128 Mrs Torres, County Hills 0
2 59:48.8 19:15.2 107 Alonzo Rushing, County Hills 0
3 1:03:04.1 20:18.0 151 Eric Johnson 0
4 1:03:42.6 20:30.4 187 Martin Ewing 0
5 1:22:09.5 26:26.7 49 Jefferson Harris, County Hills 0
6 1:22:09.5 26:26.7 150 Giovani Harris 0
7 1:23:36.0 26:54.5 88 Hawkins Nancy, County Hills 0
Division: FNoAge
Place Time Pace Bib# Name/City Age
1 56:35.6 18:13.0 64 Veronica Johnson, County Hills 0
2 57:13.3 18:25.1 23 Maxine Carter, County Hills 0
3 57:13.8 18:25.3 100 Dotress Reeves, County Hills 0
4 57:15.6 18:25.8 89 Jessica Nash, County Hills 0
5 57:26.6 18:29.4 174 Felicia Williams 0
6 58:06.6 18:42.2 122 Latrice Thompson, County Hills 0
7 58:12.6 18:44.2 92 Voncille Newkirk, County Hills 0
8 58:22.6 18:47.4 97 Lorraine Prince, County Hills 0
9 58:36.6 18:51.9 48 Sherri Harenberg, County Hills 0
10 58:38.5 18:52.5 125 Kennetha Torres, County Hills 0
11 58:42.6 18:53.8 126 Julian Torres, County Hills 0
12 59:46.1 19:14.3 182 Elise Cochran 0
13 59:48.8 19:15.2 40 Regina Domineck, County Hills 0
14 1:02:14.6 20:02.1 81 Jessica Mitchell, County Hills 0
15 1:03:05.8 20:18.6 185 Ayesha Ewing 0
16 1:06:36.1 21:26.2 193 Samantha Walston 0
17 1:11:24.8 22:59.2 74 Melissa Maguire, County Hills 0
18 1:11:24.8 22:59.2 73 Kellyn Maguire, County Hills 0
19 1:11:24.8 22:59.2 80 Eileen McKeough, County Hills 0
20 1:11:39.7 23:04.0 72 Siobhan Maguire, County Hills 0
21 1:14:31.7 23:59.3 28 Pamela Cooper, County Hills 0
22 1:16:01.1 24:28.1 66 Kendra Kelly, County Hills 0
23 1:18:11.7 25:10.1 93 Malaika Paul, County Hills 0
24 1:18:11.7 25:10.1 133 Destini Washington, County Hills 0
25 1:22:09.5 26:26.7 68 Harris Khadija, County Hills 0
26 1:22:33.7 26:34.4 134 Faith Washington, County Hills 0
27 1:23:36.0 26:54.5 199 Deena Ballard 0
28 1:23:47.1 26:58.1 132 Lashawn Washington, County Hills 0
29 1:26:22.1 27:48.0 94 Jerri Peyton, County Hills 0
Timing and scoring by 5Kevents.org
www.5Kevents.org