Horizon Shuffle 5K - Chicago, IL

May 19, 2018

Preliminary (unofficial) results, posted 5/19/18, 3:45 PM

Place     Time      Pace     Bib#           Name/City            Age Division Div. Pl. Sex Sex Pl.
    1     17:57.5              22  Kale Graham, Chicago           35  M35-39       -    M     1
    2     21:28.3               7  Franklin Carpio, Chicago       13  M10-14       -    M     2
    3     21:28.8              38  Anthony Ramirez, Chicago       14  M10-14       -    M     3
    4     27:30.6               8  Danvier Carpio, Chicago        12  M10-14       1    M     4
    5     27:42.3              25  Sarah Krippinger, Vernon Hills 27  F25-29       -    F     1
    6     28:06.8              53  Luis Rivera                    43  M40-44       1    M     5
    7     28:38.0              54  Oscar Perez, Chicago           10  M10-14       2    M     6
    8     29:14.9              11  Alexander  Gallegos , Chicago   7  M0-9         1    M     7
    9     29:17.6              24  Michael Herrera, Chicago        7  M0-9         2    M     8
   10     31:24.5              39  Anjalee Ramirez, Chicago        8  F0-9         -    F     2
   11     33:38.8              18  David  Gillett, Chicago        17  M15-19       1    M     9
   12     33:50.3               1  Sara Avila, Chicago            23  F20-24       -    F     3
   13     33:51.4               4  Miguel Avila, Chicago           8  M0-9         3    M    10
   14     33:53.5               3  Graciela Avila, Chicago         8  F0-9         1    F     4
   15     34:05.5              16  Mea Gillett, Chicago           40  F40-44       1    F     5
   16     34:59.1              46  Claudio Ybarra, Chicago        14  M10-14       3    M    11
   17     35:10.0               2  Ixtli Avila, Chicago           10  M10-14       4    M    12
   18     35:50.6              37  Antonio Ramirez, Chicago       34  M30-34       1    M    13
   19     35:58.8              41  Miguel Salinas, Chicago        13  M10-14       5    M    14
   20     37:20.6              48  Jonathan Vazquez               10  M10-14       6    M    15
   21     37:25.1              45  Pedro Vega, Chicago            10  M10-14       7    M    16
   22     37:29.3              44  Ludibina  Torres, Chicago      34  F30-34       1    F     6
   23     38:37.8              32  Maricela Mejia, Chicago        38  F35-39       1    F     7
   24     38:57.3              42  Emma  Salinas, Chicago          7  F0-9         2    F     8
   25     39:00.1              19  Daisy Gillett, Chicago          8  F0-9         3    F     9
   26     39:03.6              17  David Gillett, Chicago         44  M40-44       2    M    17
   27     39:29.5              47  isaiah pacheco                  0  M10-14       8    M    18
   28     40:02.6               6  Amy Bearden, Chicago           34  F30-34       2    F    10
   29     41:18.6              14  Zaniyah Garcia, Chicago         7  F0-9         4    F    11
   30     41:23.6              26  Leah Marquez, Chicago           8  F0-9         5    F    12
   31     42:16.6              13  Diana Gamboa, Burbank          25  F25-29       1    F    13
   32     42:30.1              12  Viviana Gamboa, Burbank        46  F45-49       1    F    14
   33     42:50.6              28  Rebecca Martinez, Chicago      25  F25-29       2    F    15
   34     42:55.1              30  Jessica Martinez, Chicago      27  F25-29       3    F    16
   35     42:58.3              43  Miguel  Salinas, Chicago       40  M40-44       3    M    19
   36     43:33.3              51  Daniel Reyes                   11  M10-14       9    M    20
   37     43:37.8              49  Genova Martinez                32  F30-34       3    M    21
   38     44:30.3              34  Andrew Morgan, Chicago         29  M25-29       1    M    22
   39     44:31.1              36  Nancy Nwakanma, Chicago        34  F30-34       4    F    17
   40     44:36.8              57  Andrew Ybarra                  12  M10-14      10    M    23
   41     45:58.5               9  Wanda Decwikiel-Avila, Chicago 45  F45-49       2    F    18
   42     49:01.1              55  Leah Urias, LaGrange           24  F20-24       1    F    19
   43     49:04.0              56  Cynthia Vega                   30  F30-34       5    M    24
   44     49:32.8              21  Maribel Gonzalez, Chicago      32  F30-34       6    F    20
   45     49:34.6              40  Daniel Roberts, Chicago         7  M0-9         4    M    25
   46     50:09.1              29  Julius Martinez, Chicago        7  M0-9         5    M    26
   47     50:12.1              27  Daniel Martinez, Chicago       28  M25-29       2    M    27
   48     50:18.5              35  Julian Nunez, Chicago           8  M0-9         6    M    28
   49     52:36.1              50  isaiah pacecho, Chicago        10  M10-14      11    M    29
   50     53:26.1               5  Abigail Barrientos, Chicago    36  F35-39       2    F    21
   51     53:35.6              31  Tiffany Martinez, Chicago      33  F30-34       7    F    22
   52     53:37.8              20  Suzy Glowicki, Chicago         47  F45-49       3    F    23
   53     54:31.3              15  Dina Garcia, CHICAGO           55  F55-59       1    F    24
   54     54:32.1              10  Diana Flores, Chicago          46  F45-49       4    F    25
   55     56:00.0              23  Olivia Graham, Chicago          7  F0-9         6    F    26
   56   1:13:28.2             ?                                

Division Results

Male

Place     Time      Pace     Bib#           Name/City            Age 
    1     17:57.5              22  Kale Graham, Chicago           35
    2     21:28.3               7  Franklin Carpio, Chicago       13
    3     21:28.8              38  Anthony Ramirez, Chicago       14
    4     27:30.6               8  Danvier Carpio, Chicago        12
    5     28:06.8              53  Luis Rivera                    43
    6     28:38.0              54  Oscar Perez, Chicago           10
    7     29:14.9              11  Alexander  Gallegos , Chicago   7
    8     29:17.6              24  Michael Herrera, Chicago        7
    9     33:38.8              18  David  Gillett, Chicago        17
   10     33:51.4               4  Miguel Avila, Chicago           8
   11     34:59.1              46  Claudio Ybarra, Chicago        14
   12     35:10.0               2  Ixtli Avila, Chicago           10
   13     35:50.6              37  Antonio Ramirez, Chicago       34
   14     35:58.8              41  Miguel Salinas, Chicago        13
   15     37:20.6              48  Jonathan Vazquez               10
   16     37:25.1              45  Pedro Vega, Chicago            10
   17     39:03.6              17  David Gillett, Chicago         44
   18     39:29.5              47  isaiah pacheco                  0
   19     42:58.3              43  Miguel  Salinas, Chicago       40
   20     43:33.3              51  Daniel Reyes                   11
   21     43:37.8              49  Genova Martinez                32
   22     44:30.3              34  Andrew Morgan, Chicago         29
   23     44:36.8              57  Andrew Ybarra                  12
   24     49:04.0              56  Cynthia Vega                   30
   25     49:34.6              40  Daniel Roberts, Chicago         7
   26     50:09.1              29  Julius Martinez, Chicago        7
   27     50:12.1              27  Daniel Martinez, Chicago       28
   28     50:18.5              35  Julian Nunez, Chicago           8
   29     52:36.1              50  isaiah pacecho, Chicago        10

Female

Place     Time      Pace     Bib#           Name/City            Age 
    1     27:42.3              25  Sarah Krippinger, Vernon Hills 27
    2     31:24.5              39  Anjalee Ramirez, Chicago        8
    3     33:50.3               1  Sara Avila, Chicago            23
    4     33:53.5               3  Graciela Avila, Chicago         8
    5     34:05.5              16  Mea Gillett, Chicago           40
    6     37:29.3              44  Ludibina  Torres, Chicago      34
    7     38:37.8              32  Maricela Mejia, Chicago        38
    8     38:57.3              42  Emma  Salinas, Chicago          7
    9     39:00.1              19  Daisy Gillett, Chicago          8
   10     40:02.6               6  Amy Bearden, Chicago           34
   11     41:18.6              14  Zaniyah Garcia, Chicago         7
   12     41:23.6              26  Leah Marquez, Chicago           8
   13     42:16.6              13  Diana Gamboa, Burbank          25
   14     42:30.1              12  Viviana Gamboa, Burbank        46
   15     42:50.6              28  Rebecca Martinez, Chicago      25
   16     42:55.1              30  Jessica Martinez, Chicago      27
   17     44:31.1              36  Nancy Nwakanma, Chicago        34
   18     45:58.5               9  Wanda Decwikiel-Avila, Chicago 45
   19     49:01.1              55  Leah Urias, LaGrange           24
   20     49:32.8              21  Maribel Gonzalez, Chicago      32
   21     53:26.1               5  Abigail Barrientos, Chicago    36
   22     53:35.6              31  Tiffany Martinez, Chicago      33
   23     53:37.8              20  Suzy Glowicki, Chicago         47
   24     54:31.3              15  Dina Garcia, CHICAGO           55
   25     54:32.1              10  Diana Flores, Chicago          46
   26     56:00.0              23  Olivia Graham, Chicago          7

Division: F0-9

Place     Time      Pace     Bib#           Name/City            Age 
    1     33:53.5               3  Graciela Avila, Chicago         8
    2     38:57.3              42  Emma  Salinas, Chicago          7
    3     39:00.1              19  Daisy Gillett, Chicago          8
    4     41:18.6              14  Zaniyah Garcia, Chicago         7
    5     41:23.6              26  Leah Marquez, Chicago           8
    6     56:00.0              23  Olivia Graham, Chicago          7

Division: M0-9

Place     Time      Pace     Bib#           Name/City            Age 
    1     29:14.9              11  Alexander  Gallegos , Chicago   7
    2     29:17.6              24  Michael Herrera, Chicago        7
    3     33:51.4               4  Miguel Avila, Chicago           8
    4     49:34.6              40  Daniel Roberts, Chicago         7
    5     50:09.1              29  Julius Martinez, Chicago        7
    6     50:18.5              35  Julian Nunez, Chicago           8

Division: M10-14

Place     Time      Pace     Bib#           Name/City            Age 
    1     27:30.6               8  Danvier Carpio, Chicago        12
    2     28:38.0              54  Oscar Perez, Chicago           10
    3     34:59.1              46  Claudio Ybarra, Chicago        14
    4     35:10.0               2  Ixtli Avila, Chicago           10
    5     35:58.8              41  Miguel Salinas, Chicago        13
    6     37:20.6              48  Jonathan Vazquez               10
    7     37:25.1              45  Pedro Vega, Chicago            10
    8     39:29.5              47  isaiah pacheco                  0
    9     43:33.3              51  Daniel Reyes                   11
   10     44:36.8              57  Andrew Ybarra                  12
   11     52:36.1              50  isaiah pacecho, Chicago        10

Division: M15-19

Place     Time      Pace     Bib#           Name/City            Age 
    1     33:38.8              18  David  Gillett, Chicago        17

Division: F20-24

Place     Time      Pace     Bib#           Name/City            Age 
    1     49:01.1              55  Leah Urias, LaGrange           24

Division: F25-29

Place     Time      Pace     Bib#           Name/City            Age 
    1     42:16.6              13  Diana Gamboa, Burbank          25
    2     42:50.6              28  Rebecca Martinez, Chicago      25
    3     42:55.1              30  Jessica Martinez, Chicago      27

Division: M25-29

Place     Time      Pace     Bib#           Name/City            Age 
    1     44:30.3              34  Andrew Morgan, Chicago         29
    2     50:12.1              27  Daniel Martinez, Chicago       28

Division: F30-34

Place     Time      Pace     Bib#           Name/City            Age 
    1     37:29.3              44  Ludibina  Torres, Chicago      34
    2     40:02.6               6  Amy Bearden, Chicago           34
    3     43:37.8              49  Genova Martinez                32
    4     44:31.1              36  Nancy Nwakanma, Chicago        34
    5     49:04.0              56  Cynthia Vega                   30
    6     49:32.8              21  Maribel Gonzalez, Chicago      32
    7     53:35.6              31  Tiffany Martinez, Chicago      33

Division: M30-34

Place     Time      Pace     Bib#           Name/City            Age 
    1     35:50.6              37  Antonio Ramirez, Chicago       34

Division: F35-39

Place     Time      Pace     Bib#           Name/City            Age 
    1     38:37.8              32  Maricela Mejia, Chicago        38
    2     53:26.1               5  Abigail Barrientos, Chicago    36

Division: F40-44

Place     Time      Pace     Bib#           Name/City            Age 
    1     34:05.5              16  Mea Gillett, Chicago           40

Division: M40-44

Place     Time      Pace     Bib#           Name/City            Age 
    1     28:06.8              53  Luis Rivera                    43
    2     39:03.6              17  David Gillett, Chicago         44
    3     42:58.3              43  Miguel  Salinas, Chicago       40

Division: F45-49

Place     Time      Pace     Bib#           Name/City            Age 
    1     42:30.1              12  Viviana Gamboa, Burbank        46
    2     45:58.5               9  Wanda Decwikiel-Avila, Chicago 45
    3     53:37.8              20  Suzy Glowicki, Chicago         47
    4     54:32.1              10  Diana Flores, Chicago          46

Division: F55-59

Place     Time      Pace     Bib#           Name/City            Age 
    1     54:31.3              15  Dina Garcia, CHICAGO           55

Timing and scoring by 5Kevents.org

1.877.570.4434