Joppa 5k
September 2, 2017
Preliminary (unofficial) results, posted September 4, 2017, 04:18 PM
Place Time Pace Bib# Name, City Age Division/Place Sex/Place
1 22:51.2 7:22.3 4 Michael Smith 29 - / M 20-29 1 / M
2 23:52.9 7:42.2 11 Team Greywhitnewman 99 1 / Relay / X
3 24:37.1 7:56.5 7 Gow Litzenberger 52 1 / M 50-59 2 / M
4 25:27.3 8:12.7 8 Amy Lyons 52 2 / M 50-59 1 / F
5 26:51.5 8:39.8 1 Laura Boss 30 1 / F 30-39 2 / F
6 27:40.1 8:55.5 2 Brent Cook 67 1 / M 60-69 3 / M
7 32:48.0 10:34.8 3 Robin DeBlake 61 1 / F 60-69 3 / F
8 33:40.8 10:51.9 6 John Johnson 73 1 / M 70+ 4 / M
9 34:44.3 11:12.3 15 Alaina Smith 30 2 / F 30-39 4 / F
10 40:26.6 13:02.8 12 Kara Holtus 10 1 / F 12 Under 5 / F
11 40:28.3 13:03.3 13 Matt Smith 35 1 / M 30-39 5 / M
12 41:52.7 13:30.6 5 Dorothy Johnson 72 1 / F 70+ 6 / F
13 44:42.6 14:25.4 9 Janenne Pung 52 1 / F 50-59 7 / F
14 44:58.4 14:30.5 10 Mikahla Pung 13 1 / F 13-19 8 / F
15 45:04.9 14:32.6 14 Chantelli Gomez 29 1 / F 20-29 9 / F
Male
Place Time Pace Bib# Name, City Age Overall Place
1 22:51.2 7:22.3 4 Michael Smith 29 1
2 24:37.1 7:56.5 7 Gow Litzenberger 52 3
3 27:40.1 8:55.5 2 Brent Cook 67 6
4 33:40.8 10:51.9 6 John Johnson 73 8
5 40:28.3 13:03.3 13 Matt Smith 35 11
Female
Place Time Pace Bib# Name, City Age Overall Place
1 25:27.3 8:12.7 8 Amy Lyons 52 4
2 26:51.5 8:39.8 1 Laura Boss 30 5
3 32:48.0 10:34.8 3 Robin DeBlake 61 7
4 34:44.3 11:12.3 15 Alaina Smith 30 9
5 40:26.6 13:02.8 12 Kara Holtus 10 10
6 41:52.7 13:30.6 5 Dorothy Johnson 72 12
7 44:42.6 14:25.4 9 Janenne Pung 52 13
8 44:58.4 14:30.5 10 Mikahla Pung 13 14
9 45:04.9 14:32.6 14 Chantelli Gomez 29 15
Relay
Place Time Pace Bib# Name, City Age Overall Place
1 23:52.9 7:42.2 11 Team Greywhitnewman 99 2
F 12 Under
Place Time Pace Bib# Name, City Age Overall Place
1 40:26.6 13:02.8 12 Kara Holtus 10 10
F 13-19
Place Time Pace Bib# Name, City Age Overall Place
1 44:58.4 14:30.5 10 Mikahla Pung 13 14
F 20-29
Place Time Pace Bib# Name, City Age Overall Place
1 45:04.9 14:32.6 14 Chantelli Gomez 29 15
M 30-39
Place Time Pace Bib# Name, City Age Overall Place
1 40:28.3 13:03.3 13 Matt Smith 35 11
F 30-39
Place Time Pace Bib# Name, City Age Overall Place
1 26:51.5 8:39.8 1 Laura Boss 30 5
2 34:44.3 11:12.3 15 Alaina Smith 30 9
M 50-59
Place Time Pace Bib# Name, City Age Overall Place
1 24:37.1 7:56.5 7 Gow Litzenberger 52 3
2 25:27.3 8:12.7 8 Amy Lyons 52 4
F 50-59
Place Time Pace Bib# Name, City Age Overall Place
1 44:42.6 14:25.4 9 Janenne Pung 52 13
M 60-69
Place Time Pace Bib# Name, City Age Overall Place
1 27:40.1 8:55.5 2 Brent Cook 67 6
F 60-69
Place Time Pace Bib# Name, City Age Overall Place
1 32:48.0 10:34.8 3 Robin DeBlake 61 7
M 70+
Place Time Pace Bib# Name, City Age Overall Place
1 33:40.8 10:51.9 6 John Johnson 73 8
F 70+
Place Time Pace Bib# Name, City Age Overall Place
1 41:52.7 13:30.6 5 Dorothy Johnson 72 12
Timing and scoring provided by www.5Kevents.org