Roselle 5K Turkey Trot
November 22, 2018
Preliminary (unofficial) results, posted 11/27/18, 12:00 PM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 16:58.0 5:27.7 467 Jeremy Lozano, Roselle 22 M20-24 1 M 1
2 17:52.6 5:45.3 263 Christopher Schiel, Schaumburg 36 M35-39 1 M 2
3 18:34.5 5:58.7 353 Nathan Probst, ROSELLE 34 M30-34 1 M 3
4 18:45.0 6:02.1 133 Luca Arcuri, Park Ridge 14 M14 and under 1 M 4
5 19:06.4 6:09.0 352 Amy Probst, ROSELLE 26 F25-29 1 F 1
6 19:11.9 6:10.8 319 Dan Conrad, Carol Stream 36 M35-39 2 M 5
7 19:22.9 6:14.3 228 Jared Fry, Oak Park 32 M30-34 2 M 6
8 19:25.5 6:15.1 603 Mariam Slimane, Roselle 15 F15-19 1 F 2
9 19:35.1 6:18.3 408 Phillip Mariotti, Streamwood 34 M30-34 3 M 7
10 20:03.5 6:27.4 134 Sofia Arcuri, Park Ridge 12 F14 and under 1 F 3
11 20:13.8 6:30.7 525 Ian Wheeler, Medinah 19 M15-19 1 M 8
12 20:20.5 6:32.8 198 Mitchell Sandy, Roselle 41 M40-44 1 M 9
13 20:21.8 6:33.3 132 Joseph Arcuri, Park Ridge 42 M40-44 2 M 10
14 20:26.0 6:34.6 472 Wendy Garvin, Indianapolis 48 F45-49 1 F 4
15 20:33.1 6:36.9 509 Timothy Roth, Crown Point 29 M25-29 1 M 11
16 21:11.3 6:49.2 147 Mark Monelli, elk grove village 41 M40-44 3 M 12
17 21:17.8 6:51.3 334 Nick Battistoni, Carol Stream 34 M30-34 4 M 13
18 21:20.8 6:52.2 230 Scott Harold, Hartsdale 28 M25-29 2 M 14
19 21:28.9 6:54.9 135 Gino Arcuri, Park Ridge 12 M14 and under 2 M 15
20 21:30.5 6:55.4 48 Claire Reynolds, Mount Prospect 29 F25-29 2 F 5
21 21:38.1 6:57.9 309 Sara Creager, Itasca 30 F30-34 1 F 6
22 21:42.0 6:59.1 499 Aaron Locke, Sheffield Lake 40 M40-44 4 M 16
23 21:48.5 7:01.2 255 Dan Roder, Elgin 60 M60-64 1 M 17
24 21:52.4 7:02.4 136 Luisa Arcuri, Park Ridge 12 F14 and under 2 F 7
25 22:09.0 7:07.8 597 Julie Kupiec, Bloomingdale 20 F20-24 1 F 8
26 22:12.3 7:08.8 601 Patrick Devitt, Roselle 42 M40-44 5 M 18
27 22:18.1 7:10.7 420 Thomas Terpening, Bloomingdale 33 M30-34 5 M 19
28 22:27.0 7:13.6 294 Jeremiah Bennett, Palatine 12 M14 and under 3 M 20
29 22:39.6 7:17.6 59 Brad Tiller, S BARRINGTON 24 M20-24 2 M 21
30 22:52.0 7:21.6 550 Tina Helm, Elmhurst 50 F50-54 1 F 9
31 22:55.0 7:22.6 552 Tony Stalbaum, BARTLETT 22 M20-24 3 M 22
32 23:03.6 7:25.4 507 Peter Wise, Springfield 59 M55-59 1 M 23
33 23:05.8 7:26.0 215 Joe Bruce, Roselle 11 M14 and under 4 M 24
34 23:07.0 7:26.4 563 Troy Meiszner, Medinah 16 M15-19 2 M 25
35 23:14.1 7:28.7 143 Cavanaugh Allison, Itasca 15 M15-19 3 M 26
36 23:14.6 7:28.9 36 AnnMarie Ahrens, ROSELLE 15 F15-19 2 F 10
37 23:14.6 7:28.9 1 Nathan Devitt, Roselle 13 M14 and under 5 M 27
38 23:14.6 7:28.9 45 Dan Kirchen, Roselle 55 M55-59 2 M 28
39 23:15.3 7:29.1 201 Brandon Popp, Carol Stream 23 M20-24 4 M 29
40 23:33.0 7:34.8 458 Christopher Roleck, Carol Stream 41 M40-44 6 M 30
41 23:36.9 7:36.1 305 Fred Arriaga , Addison 53 M50-54 1 M 31
42 23:40.5 7:37.2 219 Shane Petrelli, Elgin 36 M35-39 3 M 32
43 23:43.3 7:38.1 344 Michael Walsh, Roselle 12 M14 and under 6 M 33
44 23:45.8 7:38.9 304 Lupe Arriaga, Addison 51 F50-54 2 F 11
45 23:48.0 7:39.7 242 Mary Petschinsky, WOODRIDGE 34 F30-34 2 F 12
46 23:50.5 7:40.4 281 Jim Weil, ROSELLE 50 M50-54 2 M 34
47 23:52.0 7:40.9 415 Christian Aldaco, Glen Ellyn 18 M15-19 4 M 35
48 23:53.5 7:41.4 459 Arek Bibro, Itasca 42 M40-44 7 M 36
49 23:56.9 7:42.5 262 Danielle Morris, Schaumburg 37 F35-39 1 F 13
50 23:59.5 7:43.4 238 Jimmy Jalowiec, Roselle 11 M14 and under 7 M 37
51 24:02.5 7:44.3 629 Michael Ciriquegrani 39 M35-39 4 M 38
52 24:09.5 7:46.6 592 John Garcia, Barrington 54 M50-54 3 M 39
53 24:13.0 7:47.7 373 Noah Dihel, Bartlett 10 M14 and under 8 M 40
54 24:15.0 7:48.3 375 Tate Mae Dihel, Bartlett 11 F14 and under 3 F 14
55 24:27.4 7:52.3 487 Joe Manning, Winfield 56 M55-59 3 M 41
56 24:46.0 7:58.3 396 Jasmine Bautista, Wheeling 16 F15-19 3 F 15
57 24:50.0 7:59.6 297 Amanda Hamilton, HOFFMAN ESTATES 39 F35-39 2 F 16
58 24:53.0 8:00.6 290 Diana Cardella, Arlington Heights 26 F25-29 3 F 17
59 24:55.3 8:01.3 449 Stephi Sturino, Roselle 22 F20-24 2 F 18
60 25:02.0 8:03.5 518 Jamie Rymut, Batavia 23 F20-24 3 F 19
61 25:08.9 8:05.7 395 Jan Mathew Bautista, Wheeling 17 M15-19 5 M 42
62 25:13.0 8:07.0 226 Amy Norberg, ROSELLE 43 F40-44 1 F 20
63 25:17.3 8:08.4 49 Andrew Hollis, Mount Prospect 32 M30-34 6 M 43
64 25:23.1 8:10.3 565 Mario Presta, Itasca 49 M45-49 1 M 44
65 25:24.0 8:10.6 566 Megan Brady, Libertyville 37 F35-39 3 F 21
66 25:27.5 8:11.7 291 Alex Bargamian, Roselle 31 M30-34 7 M 45
67 25:32.1 8:13.2 57 Lexi Tiller, S BARRINGTON 26 F25-29 4 F 22
68 25:35.9 8:14.4 60 Bryan Halpert, S BARRINGTON 27 M25-29 3 M 46
69 25:40.1 8:15.7 523 Steve Clancy, Roselle 39 M35-39 5 M 47
70 25:42.6 8:16.5 606 Russell Smith, Sandhurst 52 M50-54 4 M 48
71 25:50.0 8:18.9 4 Rachel Metz, WISC RAPIDS 22 F20-24 4 F 23
72 25:53.0 8:19.9 264 Josh Hoffman, Rolling Meadows 17 M15-19 6 M 49
73 25:56.4 8:21.0 35 Rich Ahrens, Roselle 54 M50-54 5 M 50
74 26:02.0 8:22.8 212 David Virgilio, Roselle 37 M35-39 6 M 51
75 26:04.5 8:23.6 176 Gigi Hogan, Midlebury 18 F15-19 4 F 24
76 26:07.8 8:24.6 341 Tim Fletcher, Schaumburg 45 M45-49 2 M 52
77 26:09.5 8:25.2 471 Lance Garvin, Indianapolis 47 M45-49 3 M 53
78 26:11.8 8:25.9 196 Aaron Clark, Roselle 38 M35-39 7 M 54
79 26:14.0 8:26.6 501 Michael Muscari, Franklin 37 M35-39 8 M 55
80 26:19.3 8:28.3 54 Lowell Abbott, SAN FRANCISCO 26 F25-29 5 F 25
81 26:22.5 8:29.4 586 Olivia Cabaj, Bartlett 18 F15-19 5 F 26
82 26:28.8 8:31.4 589 Alyssa Sturino, Roselle 17 F15-19 6 F 27
83 26:30.0 8:31.8 138 Simon Howarth, HANOVER PARK 10 M14 and under 9 M 56
84 26:31.8 8:32.4 533 Yanni Zepeda, Itasca 19 M15-19 7 M 57
85 26:33.0 8:32.7 491 Maciej Mozdyniewicz, Roselle 37 M35-39 9 M 58
86 26:42.5 8:35.8 321 Kim Hegarty, Hanover Park 61 F60-64 1 F 28
87 26:44.8 8:36.5 376 Ella Dihel, Bartlett 12 F14 and under 4 F 29
88 26:46.0 8:36.9 371 Brynn Dihel, Bartlett 13 F14 and under 5 F 30
89 26:48.3 8:37.7 185 Nate Olson, ROSELLE 34 M30-34 8 M 59
90 26:54.8 8:39.8 374 Steven Dihel, Bartlett 39 M35-39 10 M 60
91 26:58.4 8:40.9 608 Jerome Getter, Oak park 66 M65 and up 1 M 61
92 27:00.8 8:41.7 76 Christopher Filip, Bloomingdale 22 M20-24 5 M 62
93 27:02.3 8:42.2 532 Maria Zepeda, Itasca 21 F20-24 5 F 31
94 27:06.4 8:43.5 385 James Giordano, Roselle 61 M60-64 2 M 63
95 27:11.1 8:45.0 611 Irene Richardson, Rosellr 35 F35-39 4 F 32
96 27:12.5 8:45.5 530 Katlynn Klinetobe, Bloomingdale 30 F30-34 3 F 33
97 27:13.5 8:45.8 618 Lynne Steiner, Roselle 35 F35-39 5 F 34
98 27:14.5 8:46.1 39 Nicole Roppo, Chicago 31 F30-34 4 F 35
99 27:15.9 8:46.5 363 Emily Duckhorn, Roselle 21 F20-24 6 F 36
100 27:17.0 8:46.9 257 Nancy Roder, Elgin 58 F55-59 1 F 37
101 27:21.0 8:48.2 372 Jeff Dihel, Bartlett 41 M40-44 8 M 64
102 27:22.0 8:48.5 636 Hannah Chamness, Bloomingdale 22 F20-24 7 F 38
103 27:25.6 8:49.7 412 Victor Perez, Elgin 40 M40-44 9 M 65
104 27:28.1 8:50.5 595 John Kupiec, Bloomingdale 65 M65 and up 2 M 66
105 27:30.0 8:51.1 298 Joseph Lombardo, Barlett 20 M20-24 6 M 67
106 27:33.3 8:52.1 433 Dennis Faerger, ROSELLE 27 M25-29 4 M 68
107 27:37.4 8:53.5 3 Lydia McKay, Glen Ellyn 50 F50-54 3 F 39
108 27:45.9 8:56.2 227 Stephanie Fry, Oak Park 30 F30-34 5 F 40
109 27:46.5 8:56.4 335 Mike Sramek, Carol Stream 32 M30-34 9 M 69
110 27:54.1 8:58.9 361 Megan Sgaramella, Bloomingdale 43 F40-44 2 F 41
111 27:59.4 9:00.5 237 Carlo Chirchirillo , Roselle 36 M35-39 11 M 70
112 28:06.0 9:02.7 197 Jacek Macias, Roselle 53 M50-54 6 M 71
113 28:10.9 9:04.2 351 Dan Probst, ROSELLE 62 M60-64 3 M 72
114 28:11.8 9:04.5 621 Nancy Guidolin, Bloomingdale 60 F60-64 2 F 42
115 28:12.8 9:04.9 538 Frank Myers, Bartlett 53 M50-54 7 M 73
116 28:13.9 9:05.2 251 Dominick Baker, Franklin Park 37 M35-39 12 M 74
117 28:16.6 9:06.1 89 Aiden Lynch, Bloomingdale 16 M15-19 8 M 75
118 28:18.0 9:06.6 590 Matt Sturino, Roselle 19 M15-19 9 M 76
119 28:19.0 9:06.9 254 Sara Sompolski, Milwaukee 27 F25-29 6 F 43
120 28:20.4 9:07.3 362 Sarah Duckhorn, Roselle 47 F45-49 2 F 44
121 28:20.9 9:07.5 641 Duke Novak, Roselle 44 M40-44 10 M 77
122 28:23.5 9:08.3 96 DEANNA AMORE, ROSELLE 55 F55-59 2 F 45
123 28:25.9 9:09.1 477 matt hill, sleepy hollow 34 M30-34 10 M 78
124 28:27.0 9:09.5 121 David Suchomski, Roselle 52 M50-54 8 M 79
125 28:29.1 9:10.1 44 Scott Chiero, Roselle 39 M35-39 13 M 80
126 28:30.0 9:10.4 141 Laura Howarth, HANOVER PARK 46 F45-49 3 F 46
127 28:30.4 9:10.5 170 Jeremy Samuelson, ROSELLE 43 M40-44 11 M 81
128 28:31.1 9:10.8 188 Sandra Martyn, Roselle 41 F40-44 3 F 47
129 28:31.9 9:11.0 113 Gypsy Giovaanna, ROSELLE 26 F25-29 7 F 48
130 28:32.5 9:11.2 269 Migdalia Granados , Lake Zurich 39 F35-39 6 F 49
131 28:35.5 9:12.2 50 Keith Reynolds, Mount Prospect 29 M25-29 5 M 82
132 28:37.9 9:12.9 569 David Lombardo, Bartlett 22 M20-24 7 M 83
133 28:38.9 9:13.3 633 Corbyn Tagliavia, Elk grove 15 M15-19 10 M 84
134 28:50.1 9:16.9 55 Erica Pettis, SAN FRANCISCO 29 F25-29 8 F 50
135 28:51.9 9:17.4 56 Jerome Wallace, SAN FRANCISCO 32 M30-34 11 M 85
136 28:52.5 9:17.7 637 Kai Bicbic, Roselle 14 M14 and under 10 M 86
137 28:54.3 9:18.2 272 Amanda Jensen, Greenfield 33 F30-34 6 F 51
138 28:55.0 9:18.4 261 John Emrich, Bartlett 69 M65 and up 3 M 87
139 28:57.0 9:19.1 167 William Ackerley, ROSELLE 47 M45-49 4 M 88
140 29:04.0 9:21.3 229 Tiffanie Amirante, Hanover Park 40 F40-44 4 F 52
141 29:08.0 9:22.6 575 James Jenkins, Medinah 41 M40-44 12 M 89
142 29:09.0 9:22.9 496 Anthony Mueller, Roselle 55 M55-59 4 M 90
143 29:12.4 9:24.0 46 Dave Jansen, Roselle 50 M50-54 9 M 91
144 29:24.4 9:27.9 607 Mark Carter, Overton 52 M50-54 10 M 92
145 29:28.1 9:29.1 200 Lisa Popp, Roselle 50 F50-54 4 F 53
146 29:31.0 9:30.1 95 dylan yakich, roselle 23 F20-24 8 F 54
147 29:34.8 9:31.3 86
148 29:39.9 9:32.9 310 Kristen Blankenship, Bartlett 29 F25-29 9 F 55
149 29:47.0 9:35.2 593 Filip Swist, Naperville 27 M25-29 6 M 93
150 29:47.5 9:35.4 360 Nathan Massey, Chicago 24 M20-24 8 M 94
151 29:50.3 9:36.2 10 Greg Catalano, Bloomingdale 57 M55-59 5 M 95
152 29:55.6 9:38.0 594 Rosano Perez, Hanover park 29 F25-29 10 F 56
153 30:05.5 9:41.1 534 David Mollet, Roselle 27 M25-29 7 M 96
154 30:08.5 9:42.1 547 Jessica States, Elk Grove Village 15 F15-19 7 F 57
155 30:13.1 9:43.6 150 Lilli Extrom, Schaumburg 13 F14 and under 6 F 58
156 30:21.4 9:46.3 556 Joe Browning, Normal 37 M35-39 14 M 97
157 30:26.0 9:47.8 346 Brian Simmons, ROSELLE 40 M40-44 13 M 98
158 30:28.5 9:48.5 573 Nicole Borowski, Itasca 23 F20-24 9 F 59
159 30:29.4 9:48.8 626 Arielynne Arana, Bartlett 19 F15-19 8 F 60
160 30:39.0 9:51.9 450 Roshani Patel, Roselle 44 F40-44 5 F 61
161 30:41.0 9:52.6 99 Eric Vatch, ROSELLE 24 M20-24 9 M 99
162 30:43.5 9:53.4 549 Kaycie Bilicki, Elk Grove Village 15 F15-19 9 F 62
163 30:43.6 9:53.4 316 Tiffany Brunello, Roselle 35 F35-39 7 F 63
164 30:44.5 9:53.7 97 Eugene Vatch, ROSELLE 56 M55-59 6 M 100
165 30:45.4 9:54.0 488 Kristine Manning, Winfield 55 F55-59 3 F 64
166 30:49.5 9:55.3 52 Diana Tapp, Viola 32 F30-34 7 F 65
167 30:53.0 9:56.5 273 Tina DeCoursey, Medinah 48 F45-49 4 F 66
168 30:54.0 9:56.7 101 Rachel Czuma, ROSELLE 21 F20-24 10 F 67
169 30:54.5 9:56.9 571 Declan Marzano, Schaumburg 10 M14 and under 11 M 101
170 30:55.6 9:57.3 570 Debra Marzano, Schaumburg 53 F50-54 5 F 68
171 30:59.8 9:58.6 630 Scot Martin, Roselle 41 M40-44 14 M 102
172 31:00.9 9:59.0 318 Tom Spalla, Medinah 39 M35-39 15 M 103
173 31:05.4 10:00.4 561 Regina Jung, Itasca 48 F45-49 5 F 69
174 31:09.0 10:01.6 92 Alexander Flyte, BARTLETT 27 M25-29 8 M 104
175 31:10.5 10:02.1 610 Julie Bradford 39 F35-39 8 F 70
176 31:11.3 10:02.3 91 Anna Flyte, BARTLETT 28 F25-29 11 F 71
177 31:12.1 10:02.6 202 mark mears, Itasca 45 M45-49 5 M 105
178 31:17.4 10:04.3 498 Mario Fernandez, Wheaton 36 M35-39 16 M 106
179 31:18.5 10:04.7 494 Christina Cascella, Roselle 31 F30-34 8 F 72
180 31:21.6 10:05.7 11 Matthew Muscari, St. Charles 39 M35-39 17 M 107
181 31:25.0 10:06.8 591 Kolby Miller, Roselle 19 M15-19 11 M 108
182 31:27.5 10:07.5 588 Sydney Sturino, Roselle 18 F15-19 10 F 73
183 31:29.9 10:08.3 389 Stacy Michalski, Schaumburg 36 F35-39 9 F 74
184 31:37.1 10:10.6 616 Anthony Slade, Roselle 16 M15-19 12 M 109
185 31:37.9 10:10.9 447 Michael Szymanek, Roselle 23 M20-24 10 M 110
186 31:39.0 10:11.2 211 Jacob Szymanek, Roselle 19 M15-19 13 M 111
187 31:39.5 10:11.4 333 Ashley Battistoni, Carol Stream 34 F30-34 9 F 75
188 31:41.3 10:12.0 115 Allison Nelson, Hoffman Estates 33 F30-34 10 F 76
189 31:42.1 10:12.3 582 Pat Reynolds, Roselle 59 F55-59 4 F 77
190 31:43.1 10:12.6 206 John Gianforte, Roselle 39 M35-39 18 M 112
191 31:46.5 10:13.7 205 Cassidy Andreoni, Roselle 29 F25-29 12 F 78
192 31:51.1 10:15.2 465 Carly Torraco, Bloomingdale 36 F35-39 10 F 79
193 31:54.8 10:16.3 370 Laura Dihel, Bartlett 41 F40-44 6 F 80
194 32:03.5 10:19.1 585 Beata Kwoczala, Mundelein 45 F45-49 6 F 81
195 32:05.0 10:19.6 282 Charles Otis, Roselle 54 M50-54 11 M 113
196 32:06.0 10:20.0 568 Roman Eng, Roselle 48 M45-49 6 M 114
197 32:09.5 10:21.0 574 Tom Terpening, Bloomingdale 58 M55-59 7 M 115
198 32:11.0 10:21.6 587 Nick Sturino, Roselle 52 M50-54 12 M 116
199 32:11.8 10:21.8 86 Mike Lynch, Bloomingdale 46 M45-49 7 M 117
200 32:17.1 10:23.5 279 Linda Favia, Bloomingdale 47 F45-49 7 F 82
201 32:20.4 10:24.6 514 TIm Corley, Glendale Heights 35 M35-39 19 M 118
202 32:21.0 10:24.8 443 Matthew Martorano, Elk Grove Village 12 M14 and under 12 M 119
203 32:28.8 10:27.3 183 Robert Cortesi, ROSELLE 67 M60-64 4 M 120
204 32:32.4 10:28.4 475 jack hill, sleepy hollow 66 M65 and up 4 M 121
205 32:39.3 10:30.6 634 Jessica Tagliavia, Elk grove 36 F35-39 11 F 83
206 32:50.5 10:34.3 69 Bud Caspary, roselle 56 M55-59 8 M 122
207 32:53.5 10:35.2 250 Jesse Reyes, Roselle 52 M50-54 13 M 123
208 32:54.1 10:35.4 299 Ken Peters, Carol Stream 59 M55-59 9 M 124
209 32:55.5 10:35.9 9 Maria Catalano, Bloomingdale 24 F20-24 11 F 84
210 32:56.1 10:36.1 199 Claudia Mika, Roselle 18 F15-19 11 F 85
211 32:57.3 10:36.4 505 Steve Ackerley , Hampshire 34 M30-34 12 M 125
212 32:59.6 10:37.2 602 Sonia Shimane, Roselle 41 F40-44 7 F 86
213 33:00.5 10:37.5 180 Erin Newman, Wauwatosa 27 F25-29 13 F 87
214 33:09.0 10:40.2 260 Dariusz Zielinski, Glendale Heights 35 M35-39 20 M 126
215 33:11.3 10:40.9 62 Chris Larsen, Bartlett 37 M35-39 21 M 127
216 33:12.5 10:41.4 392 Khareen Raiz, Wheeling 39 F35-39 12 F 88
217 33:15.1 10:42.2 178 Peggy Newman, Wauwatosa 32 F30-34 11 F 89
218 33:17.8 10:43.0 613 Camille Slade, Roselle 0 FNoAge 1 F 90
219 33:20.6 10:44.0 21 Tyler Vaughan, Bloomingdale 28 M25-29 9 M 128
220 33:22.1 10:44.4 24 Thomas Wise, Bloomingdale 23 M20-24 11 M 129
221 33:27.8 10:46.2 268 Steve Furno, Schaumburg 42 M40-44 15 M 130
222 33:30.1 10:47.0 209 Christina Cortese, Chicago 27 F25-29 14 F 91
223 33:33.3 10:48.0 267 Larry Gerner, Naperville 72 M65 and up 5 M 131
224 33:45.5 10:51.9 222 Kris Grasse, Schaumburg 47 F45-49 8 F 92
225 33:48.5 10:52.9 179 Melanie Szymanski, Wauwatosa 36 F35-39 13 F 93
226 33:49.0 10:53.1 235 Christine Davis, Hanover Park 40 F40-44 8 F 94
227 33:49.6 10:53.3 432 Alyssa Michelsen, Roselle 16 F15-19 12 F 95
228 33:53.1 10:54.4 461 Matthew Graf , Bloomingdale 26 M25-29 10 M 132
229 33:55.9 10:55.3 259 Christine Budz, Schaumburg 31 F30-34 12 F 96
230 33:57.5 10:55.8 527 Mike Wheeler, Medinah 52 M50-54 14 M 133
231 33:57.5 10:55.8 526 Caroline Wheeler, Medinah 18 F15-19 13 F 97
232 33:58.3 10:56.1 271 Tracy Krosnicki, Wood Dale 53 F50-54 6 F 98
233 33:59.0 10:56.3 270 Pete Krueger, Glendale Heights 56 M55-59 10 M 134
234 34:05.8 10:58.5 148
235 34:06.4 10:58.7 445 Sami Sturino, Roselle 22 F20-24 12 F 99
236 34:07.3 10:59.0 596 Nicholas Kupiec, Bloomingdale 20 M20-24 12 M 135
237 34:09.3 10:59.6 148 Tina Monelli, Elk Grove Village 42 F40-44 9 F 100
238 34:11.1 11:00.2 524 scott studt, Bloomingdale 55 M55-59 11 M 136
239 34:13.6 11:01.0 47 Laura Hollis, Mount Prospect 32 F30-34 13 F 101
240 34:18.1 11:02.4 383 Patrick Viktora, Roselle 33 M30-34 13 M 137
241 34:19.0 11:02.7 384 Leslie Viktora, ROSELLE 34 F30-34 14 F 102
242 34:19.6 11:02.9 628 Daryl Massey, Bartlett 59 F55-59 5 F 103
243 34:21.3 11:03.5 598 Melissa Romani, Elk Grove Village 38 F35-39 14 F 104
244 34:21.3 11:03.5 43 Jenae ONeil, Itasca 42 F40-44 10 F 105
245 34:22.1 11:03.8 67 Vince Raimondi, Bartlett 58 M55-59 12 M 138
246 34:22.8 11:04.0 583 Kara Barto, Roselle 25 F25-29 15 F 106
247 34:26.3 11:05.1 292 Lee Bennett, Palatine 51 M50-54 15 M 139
248 34:28.5 11:05.8 410 Emilia Rivera, South Elgin 36 F35-39 15 F 107
249 34:31.5 11:06.8 584 Ali Barto, Roselle 23 F20-24 13 F 108
250 34:42.1 11:10.2 546 Brian Bilicki, Elk Grove Village 49 M45-49 8 M 140
251 34:47.6 11:11.9 256 Pam Ross, Schaumburg 55 F55-59 6 F 109
252 34:51.0 11:13.0 600 Kim Antequino, Roselle 33 F30-34 15 F 110
253 34:53.6 11:13.9 599 Robert Antequino, Roselle 37 M35-39 22 M 141
254 34:54.5 11:14.2 486 Cooper Kuhar , Carol Stream 17 M15-19 14 M 142
255 34:55.8 11:14.6 288 Gary Munson, roselle 40 M40-44 16 M 143
256 34:56.8 11:14.9 287 beatrice Czarnik, roselle 37 F35-39 16 F 111
257 35:05.6 11:17.7 34 Angel Ahrens, ROSELLE 53 F50-54 7 F 112
258 35:17.1 11:21.4 146 Teigen Allison, Itasca 11 M14 and under 13 M 144
259 35:18.0 11:21.7 296 Karen Lombardo, Bartlett 53 F50-54 8 F 113
260 35:19.3 11:22.2 609 Carol Raske, Oak park 67 F65 and up 1 F 114
261 35:26.1 11:24.4 631 Kory Atkinson, Roselle 40 M40-44 17 M 145
262 35:27.1 11:24.6 407 Edgar Lara, Itasca 32 M30-34 14 M 146
263 35:31.3 11:26.0 457 Liam Roleck, Carol Stream 7 M14 and under 14 M 147
264 35:36.8 11:27.8 497 Kimberly Mueller, Roselle 54 F50-54 9 F 115
265 35:37.5 11:28.0 300 Chiara Muscari, South Elgin 32 F30-34 16 F 116
266 35:44.3 11:30.2 356 Cora Bickford, Roselle 5 F14 and under 7 F 117
267 35:45.0 11:30.4 354 Melanie Bickford, Roselle 33 F30-34 17 F 118
268 35:45.6 11:30.6 516 Kristie Lazzara, Riselle 36 F35-39 17 F 119
269 35:50.1 11:32.1 536 Natalie VonderHeide, Lake in the Hills 14 F15-19 14 F 120
270 35:53.0 11:33.0 504 Christopher Carter, Carpentersville 53 M50-54 16 M 148
271 36:01.3 11:35.7 388 Jamie Zavila, Schaumbirg 39 F35-39 18 F 121
272 36:02.1 11:35.9 529 Katie Mollet, Roselle 26 F25-29 16 F 122
273 36:03.1 11:36.2 174 Doug Dziubla, Roselle 31 M30-34 15 M 149
274 36:09.1 11:38.2 249 Josette Reyes, Roselle 51 F50-54 10 F 123
275 36:09.3 11:38.2 30 Sarah Wesa, Elk Grove Village 51 F50-54 11 F 124
276 36:37.6 11:47.4 409 Rano Mariotti, Bartlett 64 M60-64 5 F 125
277 36:38.1 11:47.5 73 Cindy Filip, Bloomingdale 57 F55-59 7 F 126
278 36:38.6 11:47.7 75 Scott Filip, Bloomingdale 23 M20-24 13 M 150
279 36:39.1 11:47.9 74 Nick Filip, Bloomingdale 57 M55-59 13 M 151
280 36:39.6 11:48.0 535 Keith VonderHeide, Lake in the Hills 45 M45-49 9 M 152
281 36:41.0 11:48.4 40 Cristina Roppo, Chicago 29 F25-29 17 F 127
282 36:42.0 11:48.8 64 Lisa Raimondi, Bartlett 54 F50-54 12 F 128
283 36:42.6 11:48.9 63 Katie Larsen, Bartlett 33 F30-34 18 F 129
284 36:47.3 11:50.5 355 Doree Bickford, Roselle 62 F60-64 3 F 130
285 36:53.6 11:52.5 485 Tina Kuhar, Carol Stream 50 F50-54 13 F 131
286 37:07.3 11:56.9 440 Cindee Martorano, Elk Grove Village 46 F45-49 9 F 132
287 37:10.3 11:57.9 441 Phil Martorano, Elk Grove Village 51 M50-54 17 M 153
288 37:13.3 11:58.9 156 Val Nash, Elgin 30 F30-34 19 F 133
289 37:14.1 11:59.1 154 Katie Richardson, Elgin 32 F30-34 20 F 134
290 37:21.1 12:01.4 320 Mikaela Hammel, Chicago 24 F20-24 14 F 135
291 37:28.3 12:03.7 12 Brandon Murphy, Roselle 24 M20-24 14 M 154
292 37:30.6 12:04.4 152 John Extrom, Schaumburg 42 M40-44 18 M 155
293 37:44.6 12:08.9 324 Lauren Birkholz, Schaumburg 22 F20-24 15 F 136
294 37:46.8 12:09.6 327 Kristen Hianik, Itasca 53 F50-54 14 F 137
295 37:47.5 12:09.8 462 Keith Olsen, Hoffman Estates 46 M45-49 10 M 156
296 37:51.8 12:11.3 245 Mike Lakas, Schaumburg 41 M40-44 19 M 157
297 38:14.3 12:18.5 283 Lynn Greetis, Roselle 34 F30-34 21 F 138
298 38:17.1 12:19.4 537 Mary Myers, Bartlett 54 F50-54 15 F 139
299 38:17.8 12:19.6 70 Nathan Snyders, roselle 29 M25-29 11 M 158
300 38:30.8 12:23.8 418 Mackenzie Kolak, Roselle 8 F14 and under 8 F 140
301 38:31.6 12:24.0 417 Bryan Kolak, Roselle 45 M45-49 11 M 159
302 38:33.1 12:24.5 493 Martin Temchuk, Bloomingdale 62 M60-64 6 M 160
303 38:34.5 12:25.0 515 Maureen Temchuk, Chicago 29 F25-29 18 F 141
304 38:45.8 12:28.6 343 angie steindorf, itasca 27 F25-29 19 F 142
305 38:48.1 12:29.3 336 Tina Mazzone, ROSELLE 28 F25-29 20 F 143
306 38:59.1 12:32.9 473 Barbara Krzystofiak, Roselle 66 F65 and up 2 F 144
307 39:05.0 12:34.8 619 Theresa Fetter, Roselle 56 F55-59 8 F 145
308 39:22.1 12:40.3 171 Mary Ann Dziubla, Roselle 54 F50-54 16 F 146
309 39:24.6 12:41.1 195 Emilie Majewski, Bartlett 39 F35-39 19 F 147
310 39:31.6 12:43.4 41 Juliana Raimondi, Chicago 33 F30-34 22 F 148
311 39:32.5 12:43.6 66 Toni Raimondi, Bartlett 31 F30-34 23 F 149
312 39:35.1 12:44.5 368 Christy Mazza, Bartlett 38 F35-39 20 F 150
