Get the SEASON PASS for the 2018 running season and check out the Regional Endurance Challenge HERE!
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 17:39.6 5:41.1 315 Dan Palmer, Roscoe 41 M40-44 - M 1
2 18:31.5 5:57.8 263 Nicholas Meyer, Milwaukee 25 M25-29 - M 2
3 19:07.0 6:09.2 246 Lisa Johnson, Racine 36 F35-39 - F 1
4 19:26.5 6:15.5 264 Kenny Meyer, West Bend 33 M30-34 - M 3
5 20:36.5 6:38.0 332 Steve Cyr, Racine, WI 45 M45-49 1 M 4
6 21:07.0 6:47.8 274 Ryan Pederson, germantown 14 M10-14 1 M 5
7 21:51.6 7:02.2 272 Brian Nuedling, Elkhorn 54 M50-54 1 M 6
8 23:35.0 7:35.5 215 Thomas Brown, Slinger 24 M20-24 1 M 7
9 23:46.4 7:39.1 331 Nick Cyr, Racine,WI 14 M10-14 2 M 8
10 23:51.3 7:40.7 256 Kristy Leinweber, Lake Geneva 41 F40-44 - F 2
11 24:54.0 8:00.9 276 Leanna Peterson, Oostburg 38 F35-39 - F 3
12 25:06.1 8:04.8 291 Trino Salas, Kenosha 55 M55-59 1 M 9
13 25:13.3 8:07.1 295 Isabelle Stypla, twin lakes 15 F15-19 1 F 4
14 25:17.8 8:08.5 309 Jeff Weiss, Kenosha 46 M45-49 2 M 10
15 25:36.3 8:14.5 206 Dave Backmann, Mount Pleasant 61 F60-64 1 F 5
16 25:41.3 8:16.1 243 Carrie Holstrom, McHenry 42 F40-44 1 F 6
17 25:45.8 8:17.5 311 Mick Wysocki, Salem 51 M50-54 2 M 11
18 25:47.0 8:18.0 267 Sam Murray , Grafton 26 F25-29 1 F 7
19 25:48.0 8:18.3 238 Kevin Harold, Pl. Prairie 57 M55-59 2 M 12
20 26:09.6 8:25.2 245 Jen Johnson, Franklin 30 F30-34 1 F 8
21 27:06.4 8:43.5 288 Amelia Ropiak, Mount Pleasant 12 F10-14 1 F 9
22 27:06.6 8:43.6 287 Daniel Ropiak, Racine 45 M45-49 3 M 13
23 27:23.5 8:49.0 324 Brady Rouhoff 29 M25-29 1 M 14
24 27:23.5 8:49.0 313 Kelli VanLeeuwe, F 24 F20-24 1 F 10
25 27:33.0 8:52.1 318 Kathryn McNeil, F 51 F50-54 1 F 11
26 27:36.0 8:53.0 265 Kori Meyer, West Bend 32 F30-34 2 F 12
27 27:52.9 8:58.5 259 Stacy Little, Racine 34 F30-34 3 F 13
28 28:05.6 9:02.6 329 Jerome Getter, Oak Park, IL 65 M65-69 1 M 15
29 28:13.5 9:05.1 228 June Fogel, pleasant prairie 50 F50-54 2 F 14
30 28:43.4 9:14.7 211 Eric Benjamin, Wauwatosa 35 M35-39 1 M 16
31 28:43.6 9:14.8 218 kevin conway, Greenfield 36 M35-39 2 M 17
32 28:56.4 9:18.9 327 Greg Miller, Waterford, WI 60 M60-64 1 M 18
33 29:03.3 9:21.1 253 cacie langley, racine 11 F10-14 2 F 15
34 29:08.5 9:22.8 249 Rob Kretzschmar, Fox Lake 50 M50-54 3 M 19
35 29:10.0 9:23.3 303 Monica Wagner, Kenosha 40 F40-44 2 F 16
36 29:16.0 9:25.2 216 Monica Coey, Sturtevant 41 F40-44 3 F 17
37 29:36.4 9:31.8 251 sean langley, racine 39 M35-39 3 M 20
38 29:38.1 9:32.3 252 carter langley, racine 9 M9 and Under 1 M 21
39 29:40.4 9:33.1 301 Thomas Van Oost Jr, Racine 36 M35-39 4 M 22
40 30:11.1 9:43.0 224 marjorie eckblad, racine 64 F60-64 2 F 18
41 30:14.5 9:44.0 257 Melissa Lenegar, Kenosha 44 F40-44 4 F 19
42 30:14.9 9:44.2 248 Kindra Kim, Kenosha 38 F35-39 1 F 20
43 30:26.6 9:48.0 209 Patty Bauer, Kenosha 56 F55-59 1 F 21
44 30:49.4 9:55.3 223 Laura Delagrange , Kenosha 38 F35-39 2 F 22
45 30:59.8 9:58.6 314 Dennis Sathoff, M 62 M60-64 2 M 23
46 31:31.3 10:08.8 212 Michelle Bennett, Pleasant Prairie 43 F40-44 5 F 23
47 31:36.6 10:10.5 271 Maria Noel, Kenosha 38 F35-39 3 F 24
48 31:42.0 10:12.2 300 James Tobin, Mount Pleasant 24 M20-24 2 M 24
49 31:44.0 10:12.9 207 Kaylan Bailey, Wauwatosa 27 F25-29 2 F 25
50 32:10.3 10:21.3 304 Sandra Zons, Antioch 51 F50-54 3 F 26
51 32:12.0 10:21.9 247 Liz Keith, Pleasant Prairie 37 F35-39 4 F 27
52 32:26.9 10:26.6 293 Jill Sieren, Wind Lake 49 F45-49 1 F 28
53 33:01.3 10:37.7 289 Tom Rudey, Racine 66 M65-69 2 M 25
54 33:06.0 10:39.3 213 Kasey Bieganski, Milwaukee 11 F10-14 3 F 29
55 33:18.4 10:43.2 319 Theresa Baade, F 38 F35-39 5 F 30
56 33:18.4 10:43.2 320 Andrew Baade, M 42 M40-44 1 M 26
57 33:32.4 10:47.7 333 Lisa Akgulian, Racine,WI 60 F60-64 3 F 31
58 34:03.4 10:57.7 203 Amberly Andrews, Mt Pleasant 29 F25-29 3 F 32
59 34:15.8 11:01.7 225 Alyson Eisch, Racine 41 F40-44 6 F 33
60 34:17.0 11:02.1 273 Danelle Orange, Kenosha 33 F30-34 4 F 34
61 34:17.8 11:02.3 328 Carol Raske, Oak Park, IL 66 F65-69 1 F 35
62 34:18.3 11:02.5 241 Brittany Hohler, Milwaukee 25 F25-29 4 F 36
63 34:19.5 11:02.9 270 Kody Nelson, Whitewater 24 M20-24 3 M 27
64 34:37.6 11:08.7 305 Bobbie Wagner, Lyons 77 F75-79 1 F 37
65 34:42.8 11:10.4 269 Jennifer Nelsen, Racine 27 F25-29 5 F 38
66 34:47.1 11:11.8 298 Carrie Swafford, Kenosha 34 F30-34 5 F 39
67 35:07.1 11:18.2 308 Gianna Weir, Antioch 8 F9 and Under 1 F 40
68 35:28.3 11:25.0 326 Nancy Spencer 79 F75-79 2 F 41
69 35:35.3 11:27.3 262 Erica Malone, Racine 41 F40-44 7 F 42
70 35:55.1 11:33.7 325 Tim Mutterer 57 M55-59 3 M 28
71 36:48.6 11:50.9 297 william stypla, twin lakes 13 M10-14 3 M 29
72 37:36.1 12:06.2 268 Ellen Myers, Racine 69 F65-69 2 F 43
73 37:43.1 12:08.5 299 Molly Terry, Kenosha 25 F25-29 6 F 44
74 37:57.6 12:13.1 229 Janet Freeman, Kenosha 47 F45-49 2 F 45
75 38:14.6 12:18.6 239 Linda HARTSCHUH, STURTEVANT 58 F55-59 2 F 46
76 38:28.1 12:22.9 227 Deb Floyd, Racine 55 F55-59 3 F 47
77 39:06.6 12:35.3 266 Jean Meyer, West Bend 62 F60-64 4 F 48
78 39:59.3 12:52.3 210 Emily Beaulieu, Lansing 25 F25-29 7 F 49
79 42:01.3 13:31.5 302 Debbie Waddell, Burlington 59 F55-59 4 F 50
80 42:01.6 13:31.6 208 Ann Barry, Racine 62 F60-64 5 F 51
81 42:03.3 13:32.2 307 Shari Wallin, Racine 51 F50-54 4 F 52
82 42:24.6 13:39.1 242 Thomas Holland, milwaukee 74 M70-74 1 M 30
83 42:41.5 13:44.5 335 Louis Thomas, Brookfield,WI 28 M25-29 2 M 31
84 43:23.0 13:57.8 296 sig stypla, twin lakes 48 F45-49 3 F 53
85 43:29.5 13:59.9 205 Terry Backmann, Mount Pleasant 61 F60-64 6 F 54
86 44:00.1 14:09.8 232 Carl Granetzke, Racine 78 M75-79 1 M 32
87 45:24.5 14:36.9 281 Ralph Reichenbach, Gurnee 57 M55-59 4 M 33
88 45:31.1 14:39.1 294 Veronica Sosa, hanover park 25 F25-29 8 F 55
89 45:43.0 14:42.9 275 courtney pederson, germantown 44 F40-44 8 F 56
90 45:54.3 14:46.5 310 Hope Wysocki, Salem 45 F45-49 4 F 57
91 45:57.1 14:47.4 202 Amy Andersen Garbo, Racine 42 F40-44 9 F 58
92 46:30.8 14:58.3 234 John Greb, Mount Pleasant 51 M50-54 4 M 34
93 46:40.6 15:01.4 321 Trevor Perona Hillary, F 25 F25-29 9 F 59
94 46:46.3 15:03.3 204 AL Augustine, Racine 65 M65-69 3 M 35
95 46:46.3 15:03.3 237 Nancy Gruber, Racine 61 F60-64 7 F 60
96 47:30.8 15:17.6 255 Kris Legler, Kenosha 53 F50-54 5 F 61
97 47:34.0 15:18.6 282 Ruth Reichenbach , North chicago 52 F50-54 6 F 62
98 47:36.1 15:19.3 201 Catherine Abbey, Salem 34 F30-34 6 F 63
99 47:36.1 15:19.3 250 Haley Krueger, Salem 20 F20-24 2 F 64
100 47:57.0 15:26.0 283 Debra Rentner, Antioch 58 F55-59 5 F 65
101 48:29.3 15:36.4 290 Beth Sablay, West Bend 52 F50-54 7 F 66
102 49:00.0 15:46.3 317 Karen Hagemann, F 55 F55-59 6 F 67
103 50:11.8 16:09.4 280 Kelly Reichenbach, Gurnee 25 F25-29 10 F 68
104 50:40.1 16:18.5 312 Liz Yszenga, Mc Farland 35 F35-39 6 F 69
105 50:40.3 16:18.6 286 Stephanie Robers, Racine 40 F40-44 10 F 70
106 51:33.3 16:35.7 221 Jessica DeHart, Racine 30 F30-34 7 F 71
107 51:33.3 16:35.7 222 Kyra DeHart, Racine 7 F9 and Under 2 F 72
108 53:30.5 17:13.4 284 Susan Rickert, Racine 56 F55-59 7 F 73
109 53:33.6 17:14.4 306 Paul Walker, Wauwatosa 60 M60-64 3 M 36
110 55:04.5 17:43.6 323 Deborah Chin, F 62 F60-64 8 F 74
111 56:52.1 18:18.3 316 Laurie Fritsch Laurie, F 53 F50-54 8 F 75
112 56:52.1 18:18.3 322 Tenisha Winn, F 40 F40-44 11 F 76
113 57:16.6 18:26.1 330 Dianne Plaski, Racine, WI 65 F65-69 3 F 77
114 57:16.6 18:26.1 258 ELLEN LEWIS, Racine 64 F60-64 9 F 78
115 57:53.1 18:37.9 231 Kris Gancarz, Racine 51 F50-54 9 F 79
116 57:53.1 18:37.9 277 Janet Pobar, Mt Plesant 65 F65-69 4 F 80
117 1:03:30.1 20:26.4 217 Aida Colon, 60544 50 F50-54 10 F 81
118 1:03:30.1 20:26.4 219 Kristy Cook, Pleasant Prairie 44 F40-44 12 F 82
119 1:03:30.1 20:26.4 220 Charles Cook, Pleasant Prairie 50 M50-54 5 M 37
Place Time Pace Bib# Name/City Age
1 17:39.6 5:41.1 315 Dan Palmer, Roscoe 41
2 18:31.5 5:57.8 263 Nicholas Meyer, Milwaukee 25
3 19:26.5 6:15.5 264 Kenny Meyer, West Bend 33
4 20:36.5 6:38.0 332 Steve Cyr, Racine, WI 45
5 21:07.0 6:47.8 274 Ryan Pederson, germantown 14
6 21:51.6 7:02.2 272 Brian Nuedling, Elkhorn 54
7 23:35.0 7:35.5 215 Thomas Brown, Slinger 24
8 23:46.4 7:39.1 331 Nick Cyr, Racine,WI 14
9 25:06.1 8:04.8 291 Trino Salas, Kenosha 55
10 25:17.8 8:08.5 309 Jeff Weiss, Kenosha 46
11 25:45.8 8:17.5 311 Mick Wysocki, Salem 51
12 25:48.0 8:18.3 238 Kevin Harold, Pl. Prairie 57
13 27:06.6 8:43.6 287 Daniel Ropiak, Racine 45
14 27:23.5 8:49.0 324 Brady Rouhoff 29
15 28:05.6 9:02.6 329 Jerome Getter, Oak Park, IL 65
16 28:43.4 9:14.7 211 Eric Benjamin, Wauwatosa 35
17 28:43.6 9:14.8 218 kevin conway, Greenfield 36
18 28:56.4 9:18.9 327 Greg Miller, Waterford, WI 60
19 29:08.5 9:22.8 249 Rob Kretzschmar, Fox Lake 50
20 29:36.4 9:31.8 251 sean langley, racine 39
21 29:38.1 9:32.3 252 carter langley, racine 9
22 29:40.4 9:33.1 301 Thomas Van Oost Jr, Racine 36
23 30:59.8 9:58.6 314 Dennis Sathoff, M 62
24 31:42.0 10:12.2 300 James Tobin, Mount Pleasant 24
25 33:01.3 10:37.7 289 Tom Rudey, Racine 66
26 33:18.4 10:43.2 320 Andrew Baade, M 42
27 34:19.5 11:02.9 270 Kody Nelson, Whitewater 24
28 35:55.1 11:33.7 325 Tim Mutterer 57
29 36:48.6 11:50.9 297 william stypla, twin lakes 13
30 42:24.6 13:39.1 242 Thomas Holland, milwaukee 74
31 42:41.5 13:44.5 335 Louis Thomas, Brookfield,WI 28
32 44:00.1 14:09.8 232 Carl Granetzke, Racine 78
33 45:24.5 14:36.9 281 Ralph Reichenbach, Gurnee 57
34 46:30.8 14:58.3 234 John Greb, Mount Pleasant 51
35 46:46.3 15:03.3 204 AL Augustine, Racine 65
36 53:33.6 17:14.4 306 Paul Walker, Wauwatosa 60
37 1:03:30.1 20:26.4 220 Charles Cook, Pleasant Prairie 50
Place Time Pace Bib# Name/City Age
1 19:07.0 6:09.2 246 Lisa Johnson, Racine 36
2 23:51.3 7:40.7 256 Kristy Leinweber, Lake Geneva 41
3 24:54.0 8:00.9 276 Leanna Peterson, Oostburg 38
4 25:13.3 8:07.1 295 Isabelle Stypla, twin lakes 15
5 25:36.3 8:14.5 206 Dave Backmann, Mount Pleasant 61
6 25:41.3 8:16.1 243 Carrie Holstrom, McHenry 42
7 25:47.0 8:18.0 267 Sam Murray , Grafton 26
8 26:09.6 8:25.2 245 Jen Johnson, Franklin 30
9 27:06.4 8:43.5 288 Amelia Ropiak, Mount Pleasant 12
10 27:23.5 8:49.0 313 Kelli VanLeeuwe, F 24
11 27:33.0 8:52.1 318 Kathryn McNeil, F 51
12 27:36.0 8:53.0 265 Kori Meyer, West Bend 32
13 27:52.9 8:58.5 259 Stacy Little, Racine 34
14 28:13.5 9:05.1 228 June Fogel, pleasant prairie 50
15 29:03.3 9:21.1 253 cacie langley, racine 11
16 29:10.0 9:23.3 303 Monica Wagner, Kenosha 40
17 29:16.0 9:25.2 216 Monica Coey, Sturtevant 41
18 30:11.1 9:43.0 224 marjorie eckblad, racine 64
19 30:14.5 9:44.0 257 Melissa Lenegar, Kenosha 44
20 30:14.9 9:44.2 248 Kindra Kim, Kenosha 38
21 30:26.6 9:48.0 209 Patty Bauer, Kenosha 56
22 30:49.4 9:55.3 223 Laura Delagrange , Kenosha 38
23 31:31.3 10:08.8 212 Michelle Bennett, Pleasant Prairie 43
24 31:36.6 10:10.5 271 Maria Noel, Kenosha 38
25 31:44.0 10:12.9 207 Kaylan Bailey, Wauwatosa 27
26 32:10.3 10:21.3 304 Sandra Zons, Antioch 51
27 32:12.0 10:21.9 247 Liz Keith, Pleasant Prairie 37
28 32:26.9 10:26.6 293 Jill Sieren, Wind Lake 49
29 33:06.0 10:39.3 213 Kasey Bieganski, Milwaukee 11
30 33:18.4 10:43.2 319 Theresa Baade, F 38
31 33:32.4 10:47.7 333 Lisa Akgulian, Racine,WI 60
32 34:03.4 10:57.7 203 Amberly Andrews, Mt Pleasant 29
33 34:15.8 11:01.7 225 Alyson Eisch, Racine 41
34 34:17.0 11:02.1 273 Danelle Orange, Kenosha 33
35 34:17.8 11:02.3 328 Carol Raske, Oak Park, IL 66
36 34:18.3 11:02.5 241 Brittany Hohler, Milwaukee 25
37 34:37.6 11:08.7 305 Bobbie Wagner, Lyons 77
38 34:42.8 11:10.4 269 Jennifer Nelsen, Racine 27
39 34:47.1 11:11.8 298 Carrie Swafford, Kenosha 34
40 35:07.1 11:18.2 308 Gianna Weir, Antioch 8
41 35:28.3 11:25.0 326 Nancy Spencer 79
42 35:35.3 11:27.3 262 Erica Malone, Racine 41
43 37:36.1 12:06.2 268 Ellen Myers, Racine 69
44 37:43.1 12:08.5 299 Molly Terry, Kenosha 25
45 37:57.6 12:13.1 229 Janet Freeman, Kenosha 47
46 38:14.6 12:18.6 239 Linda HARTSCHUH, STURTEVANT 58
47 38:28.1 12:22.9 227 Deb Floyd, Racine 55
48 39:06.6 12:35.3 266 Jean Meyer, West Bend 62
49 39:59.3 12:52.3 210 Emily Beaulieu, Lansing 25
50 42:01.3 13:31.5 302 Debbie Waddell, Burlington 59
51 42:01.6 13:31.6 208 Ann Barry, Racine 62
52 42:03.3 13:32.2 307 Shari Wallin, Racine 51
53 43:23.0 13:57.8 296 sig stypla, twin lakes 48
54 43:29.5 13:59.9 205 Terry Backmann, Mount Pleasant 61
55 45:31.1 14:39.1 294 Veronica Sosa, hanover park 25
56 45:43.0 14:42.9 275 courtney pederson, germantown 44
57 45:54.3 14:46.5 310 Hope Wysocki, Salem 45
58 45:57.1 14:47.4 202 Amy Andersen Garbo, Racine 42
59 46:40.6 15:01.4 321 Trevor Perona Hillary, F 25
60 46:46.3 15:03.3 237 Nancy Gruber, Racine 61
61 47:30.8 15:17.6 255 Kris Legler, Kenosha 53
62 47:34.0 15:18.6 282 Ruth Reichenbach , North chicago 52
63 47:36.1 15:19.3 201 Catherine Abbey, Salem 34
64 47:36.1 15:19.3 250 Haley Krueger, Salem 20
65 47:57.0 15:26.0 283 Debra Rentner, Antioch 58
66 48:29.3 15:36.4 290 Beth Sablay, West Bend 52
67 49:00.0 15:46.3 317 Karen Hagemann, F 55
68 50:11.8 16:09.4 280 Kelly Reichenbach, Gurnee 25
69 50:40.1 16:18.5 312 Liz Yszenga, Mc Farland 35
70 50:40.3 16:18.6 286 Stephanie Robers, Racine 40
71 51:33.3 16:35.7 221 Jessica DeHart, Racine 30
72 51:33.3 16:35.7 222 Kyra DeHart, Racine 7
73 53:30.5 17:13.4 284 Susan Rickert, Racine 56
74 55:04.5 17:43.6 323 Deborah Chin, F 62
75 56:52.1 18:18.3 316 Laurie Fritsch Laurie, F 53
76 56:52.1 18:18.3 322 Tenisha Winn, F 40
77 57:16.6 18:26.1 330 Dianne Plaski, Racine, WI 65
78 57:16.6 18:26.1 258 ELLEN LEWIS, Racine 64
79 57:53.1 18:37.9 231 Kris Gancarz, Racine 51
80 57:53.1 18:37.9 277 Janet Pobar, Mt Plesant 65
81 1:03:30.1 20:26.4 217 Aida Colon, 60544 50
82 1:03:30.1 20:26.4 219 Kristy Cook, Pleasant Prairie 44
Place Time Pace Bib# Name/City Age
1 29:17.8 9:26.0 XXX Julie Lenzinger F 45-49
Place Time Pace Bib# Name/City Age
1 29:38.1 9:32.3 252 carter langley, racine 9
Place Time Pace Bib# Name/City Age
1 35:07.1 11:18.2 308 Gianna Weir, Antioch 8
2 51:33.3 16:35.7 222 Kyra DeHart, Racine 7
Place Time Pace Bib# Name/City Age
1 21:07.0 6:47.8 274 Ryan Pederson, germantown 14
2 23:46.4 7:39.1 331 Nick Cyr, Racine,WI 14
3 36:48.6 11:50.9 297 william stypla, twin lakes 13
Place Time Pace Bib# Name/City Age
1 27:06.4 8:43.5 288 Amelia Ropiak, Mount Pleasant 12
2 29:03.3 9:21.1 253 cacie langley, racine 11
3 33:06.0 10:39.3 213 Kasey Bieganski, Milwaukee 11
Place Time Pace Bib# Name/City Age
1 25:13.3 8:07.1 295 Isabelle Stypla, twin lakes 15
Place Time Pace Bib# Name/City Age
1 23:35.0 7:35.5 215 Thomas Brown, Slinger 24
2 31:42.0 10:12.2 300 James Tobin, Mount Pleasant 24
3 34:19.5 11:02.9 270 Kody Nelson, Whitewater 24
Place Time Pace Bib# Name/City Age
1 27:23.5 8:49.0 313 Kelli VanLeeuwe, F 24
2 47:36.1 15:19.3 250 Haley Krueger, Salem 20
Place Time Pace Bib# Name/City Age
1 27:23.5 8:49.0 324 Brady Rouhoff 29
2 42:41.5 13:44.5 335 Louis Thomas, Brookfield,WI 28
Place Time Pace Bib# Name/City Age
1 25:47.0 8:18.0 267 Sam Murray , Grafton 26
2 31:44.0 10:12.9 207 Kaylan Bailey, Wauwatosa 27
3 34:03.4 10:57.7 203 Amberly Andrews, Mt Pleasant 29
4 34:18.3 11:02.5 241 Brittany Hohler, Milwaukee 25
5 34:42.8 11:10.4 269 Jennifer Nelsen, Racine 27
6 37:43.1 12:08.5 299 Molly Terry, Kenosha 25
7 39:59.3 12:52.3 210 Emily Beaulieu, Lansing 25
8 45:31.1 14:39.1 294 Veronica Sosa, hanover park 25
9 46:40.6 15:01.4 321 Trevor Perona Hillary, F 25
10 50:11.8 16:09.4 280 Kelly Reichenbach, Gurnee 25
Place Time Pace Bib# Name/City Age
1 26:09.6 8:25.2 245 Jen Johnson, Franklin 30
2 27:36.0 8:53.0 265 Kori Meyer, West Bend 32
3 27:52.9 8:58.5 259 Stacy Little, Racine 34
4 34:17.0 11:02.1 273 Danelle Orange, Kenosha 33
5 34:47.1 11:11.8 298 Carrie Swafford, Kenosha 34
6 47:36.1 15:19.3 201 Catherine Abbey, Salem 34
7 51:33.3 16:35.7 221 Jessica DeHart, Racine 30
Place Time Pace Bib# Name/City Age
1 28:43.4 9:14.7 211 Eric Benjamin, Wauwatosa 35
2 28:43.6 9:14.8 218 kevin conway, Greenfield 36
3 29:36.4 9:31.8 251 sean langley, racine 39
4 29:40.4 9:33.1 301 Thomas Van Oost Jr, Racine 36
Place Time Pace Bib# Name/City Age
1 30:14.9 9:44.2 248 Kindra Kim, Kenosha 38
2 30:49.4 9:55.3 223 Laura Delagrange , Kenosha 38
3 31:36.6 10:10.5 271 Maria Noel, Kenosha 38
4 32:12.0 10:21.9 247 Liz Keith, Pleasant Prairie 37
5 33:18.4 10:43.2 319 Theresa Baade, F 38
6 50:40.1 16:18.5 312 Liz Yszenga, Mc Farland 35
Place Time Pace Bib# Name/City Age
1 33:18.4 10:43.2 320 Andrew Baade, M 42
Place Time Pace Bib# Name/City Age
1 25:41.3 8:16.1 243 Carrie Holstrom, McHenry 42
2 29:10.0 9:23.3 303 Monica Wagner, Kenosha 40
3 29:16.0 9:25.2 216 Monica Coey, Sturtevant 41
4 30:14.5 9:44.0 257 Melissa Lenegar, Kenosha 44
5 31:31.3 10:08.8 212 Michelle Bennett, Pleasant Prairie 43
6 34:15.8 11:01.7 225 Alyson Eisch, Racine 41
7 35:35.3 11:27.3 262 Erica Malone, Racine 41
8 45:43.0 14:42.9 275 courtney pederson, germantown 44
9 45:57.1 14:47.4 202 Amy Andersen Garbo, Racine 42
10 50:40.3 16:18.6 286 Stephanie Robers, Racine 40
11 56:52.1 18:18.3 322 Tenisha Winn, F 40
12 1:03:30.1 20:26.4 219 Kristy Cook, Pleasant Prairie 44
Place Time Pace Bib# Name/City Age
1 20:36.5 6:38.0 332 Steve Cyr, Racine, WI 45
2 25:17.8 8:08.5 309 Jeff Weiss, Kenosha 46
3 27:06.6 8:43.6 287 Daniel Ropiak, Racine 45
Place Time Pace Bib# Name/City Age
1 32:26.9 10:26.6 293 Jill Sieren, Wind Lake 49
2 37:57.6 12:13.1 229 Janet Freeman, Kenosha 47
3 43:23.0 13:57.8 296 sig stypla, twin lakes 48
4 45:54.3 14:46.5 310 Hope Wysocki, Salem 45
Place Time Pace Bib# Name/City Age
1 21:51.6 7:02.2 272 Brian Nuedling, Elkhorn 54
2 25:45.8 8:17.5 311 Mick Wysocki, Salem 51
3 29:08.5 9:22.8 249 Rob Kretzschmar, Fox Lake 50
4 46:30.8 14:58.3 234 John Greb, Mount Pleasant 51
5 1:03:30.1 20:26.4 220 Charles Cook, Pleasant Prairie 50
Place Time Pace Bib# Name/City Age
1 27:33.0 8:52.1 318 Kathryn McNeil, F 51
2 28:13.5 9:05.1 228 June Fogel, pleasant prairie 50
3 32:10.3 10:21.3 304 Sandra Zons, Antioch 51
4 42:03.3 13:32.2 307 Shari Wallin, Racine 51
5 47:30.8 15:17.6 255 Kris Legler, Kenosha 53
6 47:34.0 15:18.6 282 Ruth Reichenbach , North chicago 52
7 48:29.3 15:36.4 290 Beth Sablay, West Bend 52
8 56:52.1 18:18.3 316 Laurie Fritsch Laurie, F 53
9 57:53.1 18:37.9 231 Kris Gancarz, Racine 51
10 1:03:30.1 20:26.4 217 Aida Colon, 60544 50
Place Time Pace Bib# Name/City Age
1 25:06.1 8:04.8 291 Trino Salas, Kenosha 55
2 25:48.0 8:18.3 238 Kevin Harold, Pl. Prairie 57
3 35:55.1 11:33.7 325 Tim Mutterer 57
4 45:24.5 14:36.9 281 Ralph Reichenbach, Gurnee 57
Place Time Pace Bib# Name/City Age
1 30:26.6 9:48.0 209 Patty Bauer, Kenosha 56
2 38:14.6 12:18.6 239 Linda HARTSCHUH, STURTEVANT 58
3 38:28.1 12:22.9 227 Deb Floyd, Racine 55
4 42:01.3 13:31.5 302 Debbie Waddell, Burlington 59
5 47:57.0 15:26.0 283 Debra Rentner, Antioch 58
6 49:00.0 15:46.3 317 Karen Hagemann, F 55
7 53:30.5 17:13.4 284 Susan Rickert, Racine 56
Place Time Pace Bib# Name/City Age
1 28:56.4 9:18.9 327 Greg Miller, Waterford, WI 60
2 30:59.8 9:58.6 314 Dennis Sathoff, M 62
3 53:33.6 17:14.4 306 Paul Walker, Wauwatosa 60
Place Time Pace Bib# Name/City Age
1 25:36.3 8:14.5 206 Dave Backmann, Mount Pleasant 61
2 30:11.1 9:43.0 224 marjorie eckblad, racine 64
3 33:32.4 10:47.7 333 Lisa Akgulian, Racine,WI 60
4 39:06.6 12:35.3 266 Jean Meyer, West Bend 62
5 42:01.6 13:31.6 208 Ann Barry, Racine 62
6 43:29.5 13:59.9 205 Terry Backmann, Mount Pleasant 61
7 46:46.3 15:03.3 237 Nancy Gruber, Racine 61
8 55:04.5 17:43.6 323 Deborah Chin, F 62
9 57:16.6 18:26.1 258 ELLEN LEWIS, Racine 64
Place Time Pace Bib# Name/City Age
1 28:05.6 9:02.6 329 Jerome Getter, Oak Park, IL 65
2 33:01.3 10:37.7 289 Tom Rudey, Racine 66
3 46:46.3 15:03.3 204 AL Augustine, Racine 65
Place Time Pace Bib# Name/City Age
1 34:17.8 11:02.3 328 Carol Raske, Oak Park, IL 66
2 37:36.1 12:06.2 268 Ellen Myers, Racine 69
3 57:16.6 18:26.1 330 Dianne Plaski, Racine, WI 65
4 57:53.1 18:37.9 277 Janet Pobar, Mt Plesant 65
Place Time Pace Bib# Name/City Age
1 42:24.6 13:39.1 242 Thomas Holland, milwaukee 74
Place Time Pace Bib# Name/City Age
1 44:00.1 14:09.8 232 Carl Granetzke, Racine 78
Place Time Pace Bib# Name/City Age
1 34:37.6 11:08.7 305 Bobbie Wagner, Lyons 77
2 35:28.3 11:25.0 326 Nancy Spencer 79