RACINE Turkey trot 5K

November 23, 2017

Preliminary (unofficial) results, posted 11/23/17, 12:10 PM

Place     Time      Pace     Bib#               Name/City               Age   Division   Div. Pl. Sex Sex Pl.
    1     20:12.5   6:30.3    396  Drury Cameron, West Allis             16  M15-19           1    M     1
    2     21:08.3   6:48.2    301  Kern Leah, Bartlett                   17  F15-19           1    F     1
    3     21:26.5   6:54.1    381  Walton Tyler, New York                28  M25-29           1    M     2
    4     21:32.0   6:55.9    246  Eckman Jason, Sturtevant              40  M40-44           1    M     3
    5     21:48.3   7:01.1    306  Korth Todd, Racine                    55  M55-59           1    M     4
    6     22:17.5   7:10.5    425  Banco Bridger, Racine                 20  M20-24           1    M     5
    7     22:25.0   7:12.9    222  Bublitz Justin, Kenosha               24  M20-24           2    M     6
    8     23:02.5   7:25.0    239  Daniels Jake, Oak Creek               25  M25-29           2    M     7
    9     23:04.0   7:25.5    236  Daniels Greg, Oak Creek               50  M50-54           1    M     8
   10     23:10.6   7:27.6    209  Behm Kyle, Racine                     49  M45-49           1    M     9
   11     23:21.5   7:31.1    331  Otto John, Richmond                   42  M40-44           2    M    10
   12     23:24.1   7:32.0    270  Gehrand Katie, Racine                 29  F25-29           1    F     2
   13     24:03.0   7:44.5    411  Bellaire Kyle, Racine                 23  M20-24           3    M    11
   14     24:03.5   7:44.6    257  FELDMANN Daniel, RACINE               20  M20-24           4    M    12
   15     24:21.6   7:50.5    445  Joshua Smith, Racine                  30  M30-34           1    M    13
   16     24:35.5   7:54.9    374  VanPietersom Jonah                    21  M20-24           5    M    14
   17     24:37.0   7:55.4    398  Arzikovic Ben, Racine                 30  M30-34           2    M    15
   18     24:57.1   8:01.9    406  Seggelink Paul, Racine                44  M40-44           3    M    16
   19     25:05.0   8:04.4    269  Garbo Alex, Racine                    13  M10-14           1    M    17
   20     25:05.5   8:04.6    423  Banco Michael, Racine                 54  M50-54           2    M    18
   21     25:08.8   8:05.6    376  Wagner Elise, Avon                    31  F30-34           1    F     3
   22     25:17.0   8:08.3    407  Seggelink Cole, Racine                13  M10-14           2    M    19
   23     25:35.3   8:14.2    310  Lempa Rachel, Arlington Heights       28  F25-29           2    F     4
   24     25:36.4   8:14.5    232  Christensen  Holly, Mount Pleasant    33  F30-34           2    F     5
   25     25:36.8   8:14.6    303  Kirchenberg Karie, Mount Pleasant     40  F40-44           1    F     6
   26     25:39.5   8:15.5    402  Rawley John , Union Grove             20  M20-24           6    M    20
   27     25:50.6   8:19.1    258  FELDMANN Matthew, RACINE              20  M20-24           7    M    21
   28     25:53.0   8:19.9    349  Rognsvoog Steve, Deforest             41  M40-44           4    M    22
   29     26:12.8   8:26.2    206  Barron Sean, Racine                   25  M25-29           3    M    23
   30     26:13.3   8:26.4    360  Shields Hannah, Racine                26  F25-29           3    F     7
   31     26:15.9   8:27.2    357  Schoettel Kayla, Sturtevant           29  F25-29           4    F     8
   32     26:18.8   8:28.2    215  Bratt Nolan, Racine                   22  M20-24           8    M    24
   33     26:19.3   8:28.3    410  Mattes Katelyn, Racine                23  F20-24           1    F     9
   34     26:36.9   8:34.0    339  Peterson David, Saint Paul            32  M30-34           3    M    25
   35     26:42.9   8:35.9    212  Brandwein Michael, Portland           29  M25-29           4    M    26
   36     26:46.5   8:37.1    204  Barron Greg, Racine                   58  M55-59           2    M    27
   37     26:46.5   8:37.1    207  Barron Laura, Racine                  22  F20-24           2    F    10
   38     26:54.5   8:39.7    361  Shillinglaw Kathy, Shorewood          40  F40-44           2    F    11
   39     26:58.8   8:41.0    359  Schuessler Mike, Los Angeles          27  M25-29           5    M    28
   40     27:02.5   8:42.3    441  Sara Weidner, Racine                  35  F35-39           1    F    12
   41     27:17.1   8:47.0    211  Bouck Ryan, Racine                    21  M20-24           9    M    29
   42     27:17.5   8:47.1    323  Monson Anna, Racine                   23  F20-24           3    F    13
   43     27:33.6   8:52.3    432  Carbajal Jesus, Racine                56  M55-59           3    M    30
   44     27:39.5   8:54.2    330  Okonek Jordan, Muskego                16  F15-19           2    F    14
   45     27:48.6   8:57.1    397  DeFrancesco Alyssa, Racine            30  F30-34           3    F    15
   46     27:56.5   8:59.6    294  Justman Justine, Racine               34  F30-34           4    F    16
   47     28:00.8   9:01.0    218  Brooks Jessica, Racine                28  F25-29           5    F    17
   48     28:00.8   9:01.0    219  Brooks Nicholas, Racine               31  M30-34           4    M    31
   49     28:07.5   9:03.2    312  Little Stacy, Racine                  34  F30-34           5    F    18
   50     28:21.4   9:07.6    311  Lempa Chris, Arlington Heights        35  M35-39           1    M    32
   51     28:22.6   9:08.0    250  Eisch Marc, Racine                    43  M40-44           5    M    33
   52     28:37.5   9:12.8    333  Paavola Nicole, Denver                29  F25-29           6    F    19
   53     28:37.8   9:12.9    332  Paavola Matt, Denver                  31  M30-34           5    M    34
   54     28:44.9   9:15.2    252  Elcano Nichole, Racine                39  F35-39           2    F    20
   55     28:52.0   9:17.5    433  Steve Germain, Pleasant prarie        42  M40-44           6    M    35
   56     29:01.8   9:20.6    262  Fix Andrew, Lenexa                    27  M25-29           6    M    36
   57     29:02.0   9:20.7    259  Ferguson Erin, Lisle                  27  F25-29           7    F    21
   58     29:11.0   9:23.6    415  Langley Cacie , Racine                11  F10-14           1    F    22
   59     29:13.9   9:24.5    436  Chad Langley, Marriette ohio          26  M25-29           7    M    37
   60     29:29.5   9:29.5    223  Buchaklian Melanie, Racine            45  F45-49           1    F    23
   61     29:37.8   9:32.2    281  Guion Haley, Chicago                  28  F25-29           8    F    24
   62     29:44.1   9:34.3    321  Modder Ashley, Zion                   29  F25-29           9    F    25
   63     29:52.5   9:36.9    427  Keehn Kathryn, Chicago                49  F45-49           2    F    26
   64     29:54.8   9:37.7    329  Okonek Timothy, Muskego               46  M45-49           2    M    38
   65     29:54.8   9:37.7    299  Kern Steve, Bartlett                  48  M45-49           3    M    39
   66     29:57.5   9:38.6    371  Van Oost Jr Thomas, Racine            36  M35-39           2    M    40
   67     30:05.5   9:41.2    214  Bratt Carol, Racine                   53  F50-54           1    F    27
   68     30:07.0   9:41.6    305  Kisner Randi, Racine                  23  F20-24           4    F    28
   69     30:08.8   9:42.2    292  Johnson Sheri, Mt. Pleasant           51  F50-54           2    F    29
   70     30:11.0   9:42.9    325  Moskowitz Liza, Chicago               24  F20-24           5    F    30
   71     30:35.9   9:50.9    403  Rawley Chris, Union Grove             49  M45-49           4    M    41
   72     30:49.5   9:55.3    408  Seggelink Parker, Racine              10  M10-14           3    M    42
   73     30:51.0   9:55.8    351  Rothering  Sarah , Union Grove        24  F20-24           6    F    31
   74     30:54.4   9:56.9    308  Kretzschmar Rob, Fox Lake             50  M50-54           3    M    43
   75     30:58.4   9:58.2    390  Wolak Sarah, Racine                   33  F30-34           6    F    32
   76     31:00.9   9:59.0    364  Singstock Nicole, Racine              32  F30-34           7    F    33
   77     31:15.6  10:03.7    255  Feldmann Mark, RACINE                 54  M50-54           4    M    44
   78     31:17.5  10:04.3    227  Cabush Abigail, Lisbon                17  F15-19           3    F    34
   79     31:27.0  10:07.4    228  Carnahan Kate, Shorewood              31  F30-34           8    F    35
   80     31:28.1  10:07.8    229  Carnahan Nick, Shorewood              38  M35-39           3    M    45
   81     31:28.8  10:07.9    440  Stacy Cepukenas, Lakeland mn          39  F35-39           3    F    36
   82     31:32.5  10:09.2    284  Hazen David, Racine                   62  M60-64           1    M    46
   83     31:37.5  10:10.8    368  Udell Biran, Mendota Heights          37  M35-39           4    M    47
   84     31:56.0  10:16.7    394  Wiesztort Teresa, Racine              37  F35-39           4    F    37
   85     32:03.4  10:19.1    290  Janecky Dawn, Racine                  51  F50-54           3    F    38
   86     32:05.0  10:19.6    362  Shumate Joshua, Racine                27  M25-29           8    M    48
   87     32:11.3  10:21.6    401  Sasse Amy, Union Grove                39  F35-39           5    F    39
   88     32:12.5  10:22.0    233  Coey Monica, Sturtevant               41  F40-44           3    F    40
   89     32:14.5  10:22.7    430  Stacy Adamek                          48  F45-49           3    F    41
   90     32:15.6  10:23.0    217  Brinza Joseph, Plymouth               55  M55-59           4    M    49
   91     32:22.5  10:25.3    363  Sieren Jill, Wind Lake                49  F45-49           4    F    42
   92     32:27.4  10:26.8    279  Guilliams Matthew                     10  M10-14           4    M    50
   93     32:28.8  10:27.3    422  McNabb Jen, Kenosha                   36  F35-39           6    F    43
   94     32:29.8  10:27.6    369  Udell Erin, Mendota Heights           35  F35-39           7    F    44
   95     32:32.1  10:28.4    405  Haertel Chelsea, Union Grove           7  M9 and Under     1    M    51
   96     32:38.8  10:30.5    260  Fischer Andy, Avon                    38  M35-39           5    M    52
   97     32:43.9  10:32.1    454  Michael Herrera                       58  M55-59           5    M    53
   98     32:51.3  10:34.5    404  Haertel Seth, Union Grove             10  M10-14           5    M    54
   99     32:53.1  10:35.1    278  Guilliams Elisabeth                   13  F10-14           2    F    45
  100     32:58.0  10:36.7    245  Eckblad Marjorie, Racine              64  F60-64           1    F    46
  101     33:07.5  10:39.7    326  Nagourney Robyn, Brooklyn             21  F20-24           7    F    47
  102     33:16.4  10:42.6    324  Moser Holly, Burnsville               33  F30-34           9    F    48
  103     33:19.5  10:43.6    444  Lisa Akgulian, Racine                 60  F60-64           2    F    49
  104     33:22.0  10:44.4    318  Mayer Nanette, Racine                 61  F60-64           3    F    50
  105     33:33.5  10:48.1    346  Reif Christina, Racine                23  F20-24           8    F    51
  106     33:38.5  10:49.7    234  Cypcar Mary, Racine                   35  F35-39           8    F    52
  107     33:38.5  10:49.7    210  Bieri Brian, Racine                   43  M40-44           7    M    55
  108     33:54.9  10:55.0    240  DeHart Jessica, Racine                30  F30-34          10    F    53
  109     34:13.1  11:00.9    254  FELDMANN SHARON, RACINE               54  F50-54           4    F    54
  110     34:20.0  11:03.0    224  Cabush Hannah, Lisbon                 13  F10-14           3    F    55
  111     34:36.1  11:08.2    300  Kern Lisa, Batlett                    49  F45-49           5    F    56
  112     34:36.3  11:08.3    302  Kern Jenny, Bartlett                  21  F20-24           9    F    57
  113     34:54.6  11:14.2    293  Johnson Curtis, Mt. Pleasant          47  M45-49           5    M    56
  114     35:00.1  11:16.0    202  Banat Pam, Racine                     48  F45-49           6    F    58
  115     35:02.3  11:16.7    353  Rusu Ciprian, St. Louis               34  M30-34           6    M    57
  116     35:10.6  11:19.4    343  Reif Jamie, Racine                    21  F20-24          10    F    59
  117     35:13.3  11:20.2    446  Trevor Walton, Nashville tn           22  M20-24          10    M    58
  118     35:28.6  11:25.1    237  Daniels Judy, Oak Creek               55  F55-59           1    F    60
  119     35:28.6  11:25.1    238  Daniels Shannon, Oak Creek            27  F25-29          10    F    61
  120     35:43.8  11:30.1    435  Kathleen Contress, Racine             62  F60-64           4    F    62
  121     35:50.1  11:32.1    313  Malone Erica, Racine                  41  F40-44           4    F    63
  122     36:02.8  11:36.2    450  Krueger Denise, Mt. Pleasant          60  F60-64           5    F    64
  123     36:06.8  11:37.4    367  Tim Mutterer, Mt pleasant             57  M55-59           6    M    59
  124     36:34.0  11:46.2    439  Heather Hamlek, Racine                37  F35-39           9    F    65
  125     36:36.8  11:47.1    327  Nelsen Jennifer, Racine               27  F25-29          11    F    66
  126     36:47.3  11:50.5    298  Katzer Katie , Racine                 35  F35-39          10    F    67
  127     36:47.3  11:50.5    271  Godson Andrea , Racine                34  F30-34          11    F    68
  128     36:47.3  11:50.5    261  Fitzpatrick  Jen, Racine              44  F40-44           5    F    69
  129     36:57.6  11:53.8    352  Rusu Karissa, St. Louis               30  F30-34          12    F    70
  130     37:02.3  11:55.3    417  Lynn Brittany, Racine                 28  F25-29          12    F    71
  131     37:19.3  12:00.8    350  Rognsvoog Amy, Deforest               42  F40-44           6    F    72
  132     37:31.6  12:04.8    316  Marik Patricia, Wauwatosa             38  F35-39          11    F    73
  133     37:57.6  12:13.1    263  Floyd Deb, Racine                     55  F55-59           2    F    74
  134     38:26.3  12:22.3    366  Sinnen Jennifer, Mount Pleasant       31  F30-34          13    F    75
  135     38:29.1  12:23.2    365  Sinnen Daniel, Mount Pleasant         34  M30-34           7    M    60
  136     38:35.3  12:25.3    268  Garbo Madelyn, Racine                 15  F15-19           4    F    76
  137     38:36.0  12:25.4    283  Hart Danielle, Greenfield             28  F25-29          13    F    77
  138     38:57.3  12:32.3    372  Van Pelt Bill, Libertyville           63  M60-64           2    M    61
  139     38:57.3  12:32.3    347  Richter Kelly, Libertyville           50  F50-54           5    F    78
  140     39:05.6  12:35.0    274  Groom Michael, Kenosha                28  M25-29           9    M    62
  141     39:05.6  12:35.0    373  VanderLeest Diana, Racine             39  F35-39          12    F    79
  142     39:08.8  12:36.0    388  Wodicka Christine, Racine             26  F25-29          14    F    80
  143     39:09.3  12:36.2    355  Sanders Connor, Racine                26  M25-29          10    M    63
  144     39:09.6  12:36.3    409  Spieker Julia, Racine                 27  F25-29          15    F    81
  145     39:09.8  12:36.4    317  Matter Laura, Racine                  40  F40-44           7    F    82
  146     40:26.6  13:01.0    291  Jensen-Guion Camille, Racine          62  F60-64           6    F    83
  147     40:27.0  13:01.2    282  Guion Hannah, Chicago                 30  F30-34          14    F    84
  148     40:53.5  13:09.7    216  Bratt Tim, Racine                     55  M55-59           7    M    64
  149     41:03.1  13:12.8    213  Brandwein Allie, Portland             27  F25-29          16    F    85
  150     41:11.5  13:15.5    235  Dabbs Susan, Mount Pleasant           71  F70-74           1    F    86
  151     41:30.8  13:21.7    244  Dupuis Brittany, Racine               27  F25-29          17    F    87
  152     42:09.6  13:34.2    200  Abbate Dawn, Silver Lake              41  F40-44           8    F    88
  153     42:09.6  13:34.2    201  Abbate Gianna, Silver Lake            10  F10-14           4    F    89
  154     42:20.1  13:37.6    416  Harrison Dale, Racine                 82  M80 and Up       1    M    65
  155     42:20.1  13:37.6    205  Barron Shona, Racine                  55  F55-59           3    F    90
  156     42:24.3  13:38.9    296  Kaesermann Jackson, Racine            10  M10-14           6    M    66
  157     42:28.0  13:40.1    273  Groen Kate, Racine                    26  F25-29          18    F    91
  158     42:44.3  13:45.4    242  Demers Dan, Racine                    37  M35-39           6    M    67
  159     43:01.6  13:51.0    375  Waddell Debbie, Burlington            59  F55-59           4    F    92
  160     43:01.6  13:51.0    208  Barry Ann, Racine                     62  F60-64           7    F    93
  161     43:30.6  14:00.3    297  Kaesermann Elise, Racine              11  F10-14           5    F    94
  162     43:33.1  14:01.1    295  Kaesermann Kathy , Racine             47  F45-49           7    F    95
  163     43:58.0  14:09.1    449  Beuttler Deborah, Racine              54  F50-54           6    F    96
  164     43:58.0  14:09.1    448  Springer Michelle, Racine             43  F40-44           9    F    97
  165     44:07.5  14:12.1    243  Diedrich Karen, Racine                51  F50-54           7    F    98
  166     44:08.6  14:12.5    377  Wallin Shari, Racine                  51  F50-54           8    F    99
  167     44:12.8  14:13.9    267  Garbo Amy, Racine                     42  F40-44          10    F   100
  168     44:12.8  14:13.9    328  Neumiller Amanda, Union Grove         32  F30-34          15    F   101
  169     44:25.8  14:18.1    356  Schoenherr Shamaine, Mequon           36  F35-39          13    F   102
  170     44:36.1  14:21.4    447  Cortez Terry, Racine                  70  M70-74           1    M    68
  171     44:39.6  14:22.5    399  Knurowski Kim Marie, Sturtevant       37  F35-39          14    F   103
  172     44:39.6  14:22.5    400  Beegle Knurowski Michelle, Sturtevant 41  F40-44          11    F   104
  173     45:24.3  14:36.9    442  Janet Pobar                           65  M65-69           1    M    69
  174     45:24.3  14:36.9    443  Sherri Sims, Racine                   43  F40-44          12    F   105
  175     45:24.3  14:36.9    431  Michele Styer                         48  F45-49           8    F   106
  176     46:39.6  15:01.1    276  Guilliams Caleb                       21  M20-24          11    M    70
  177     46:49.6  15:04.4    438  Sarah Reynoso, Racine                 37  F35-39          15    F   107
  178     46:49.6  15:04.4    437  Heather Pullen                        40  F40-44          13    F   108
  179     46:59.6  15:07.5    344  Reif Mike, Racine                     59  M55-59           8    M    71
  180     46:59.6  15:07.5    345  Reif Robin, Racine                    56  F55-59           5    F   109
  181     47:30.8  15:17.6    453  Sandra Herrera                        52  F50-54           9    F   110
  182     47:42.6  15:21.4    272  Grimsic Nina, Mount Pleasant          29  F25-29          19    F   111
  183     47:51.8  15:24.3    203  Bannister Lila, Racine                67  F65-69           1    F   112
  184     48:21.5  15:33.9    266  Gancarz Kris, Racine                  50  F50-54          10    F   113
  185     48:21.5  15:33.9    309  Landwehr Lynn, Racine                 60  F60-64           8    F   114
  186     48:30.0  15:36.6    241  Demers Shai, Racine                   36  F35-39          16    F   115
  187     48:31.8  15:37.2    424  Heaster Hope, Racine                  56  F55-59           6    F   116
  188     48:32.3  15:37.4    426  Banco Marielle, Racine                16  F15-19           5    F   117
  189     48:58.0  15:45.7    452  Max Herrera                           17  M15-19           2    M    72
  190     49:00.1  15:46.4    451  Madelina Herrera                      14  F10-14           6    F   118
  191     49:08.1  15:48.9    286  Hornby Frederick, South Milwaukee     50  M50-54           5    M    73
  192     49:08.1  15:48.9    287  Hornby Luke, South Milwaukee          16  M15-19           3    M    74
  193     49:12.6  15:50.3    421  Kleeman Ryan, Jackson                 37  M35-39           7    M    75
  194     49:13.1  15:50.5    420  Mills Liz, Jackson                    32  F30-34          16    F   119
  195     49:22.5  15:53.5    304  Kisner Dawn, Racine                   49  F45-49           9    F   120
  196     49:22.5  15:53.5    386  Willis Kaylyn, Racine                 28  F25-29          20    F   121
  197     49:31.1  15:56.3    248  Eckman Joe, STURTEVANT                63  M60-64           3    M    76
  198     49:31.1  15:56.3    249  Eckman Jane, STURTEVANT               63  F60-64           9    F   122
  199     49:40.8  15:59.5    247  Eckman Katie, STURTEVANT              13  F10-14           7    F   123
  200     49:43.0  16:00.1    336  Peters Mary, Racine                   44  F40-44          14    F   124
  201     50:25.3  16:13.7    226  Cabush Alice, Lisbon                  44  F40-44          15    F   125
  202     50:30.3  16:15.4    320  Miller Noah, Franksville              12  M10-14           7    M    77
  203     50:39.1  16:18.2    319  Miller Jessica, Franksville           41  F40-44          16    F   126
  204     51:12.8  16:29.1    358  Schroeder Tiffany, Caledonia          28  F25-29          21    F   127
  205     51:27.1  16:33.6    434  Donna Hayes, Kenosha                  48  F45-49          10    F   128
  206     52:00.0  16:44.2    221  Brooks Joe, Oak Creek                 45  M45-49           6    M    78
  207     52:01.1  16:44.6    220  Brooks Lisa, Oak Creek                38  F35-39          17    F   129
  208     52:12.6  16:48.3    391  Yszenga Liz, Mc Farland               35  F35-39          18    F   130
  209     52:14.0  16:48.7    348  Robers Stephanie, Racine              40  F40-44          17    F   131
  210     53:07.0  17:05.8    275  Guilliams Tom                         49  M45-49           7    M    79
  211     53:08.0  17:06.1    277  Guilliams Naomi                       20  F20-24          11    F   132
  212     53:08.8  17:06.4    378  Walton Emily , Nashville              21  F20-24          12    F   133
  213     56:50.3  18:17.7    280  Guilliams Lori, Iola                  47  F45-49          11    F   134
  214     56:53.1  18:18.6    380  Walton Kathryn, St. Peters            55  F55-59           7    F   135
  215     57:02.8  18:21.7    225  Cabush Robert, Lisbon                 45  M45-49           8    M    80
  216     57:09.3  18:23.8    379  Walton Kendal, St. Peters             55  M55-59           9    M    81
  217     57:43.8  18:34.9    314  Marik Wayne, Racine                   72  M70-74           2    M    82
  218     57:43.8  18:34.9    315  Marik Judith, Racine                  70  F70-74           2    F   136
  219     58:48.6  18:55.8    334  Pacyga Paul , West Allis              49  M45-49           9    M    83
  220     59:02.3  19:00.2    285  Hernandez Mari, Racine                30  F30-34          17    F   137
  221     59:07.3  19:01.8    429  Emma Nix                              18  F15-19           6    F   138
  222     59:28.5  19:08.6    395  Mueller Mike, Racine                  43  M40-44           8    M    84
  223     59:39.0  19:12.0    265  Fritsch Laurie, Racine                52  F50-54          11    F   139
  224     59:39.0  19:12.0    387  Winn Tenisha, Racine                  40  F40-44          18    F   140
  225     59:52.1  19:16.2    393  Zamecnik Chelsea, Racine              24  F20-24          13    F   141
  226     59:52.1  19:16.2    253  Erdman Justin, Racine                 30  M30-34           8    M    85
  227     59:55.3  19:17.2    392  Zamecnik Cheryl, Racine               50  F50-54          12    F   142
  228   1:00:04.0  19:20.0    288  Hyduke  Kathleen, Racine              60  F60-64          10    F   143
  229   1:00:05.8  19:20.6    335  Pankow Tara, Mt Pleasant              33  F30-34          18    F   144
  230   1:01:04.6  19:39.5    419  Wolf Sawyer, Racine                    8  M9 and Under     2    M    86
  231   1:01:05.3  19:39.8    418  Wolf Daniel, Racine                   42  M40-44           9    M    87
  232   1:06:50.6  21:30.9    264  French Michele, Racine                58  F55-59           8    F   145
  233   1:06:57.5  21:33.1    342  Poole Madison, Racine                 19  F15-19           7    F   146

Division Results

Male

Place     Time      Pace     Bib#               Name/City               Age 
    1     20:12.5   6:30.3    396  Drury Cameron, West Allis             16
    2     21:26.5   6:54.1    381  Walton Tyler, New York                28
    3     21:32.0   6:55.9    246  Eckman Jason, Sturtevant              40
    4     21:48.3   7:01.1    306  Korth Todd, Racine                    55
    5     22:17.5   7:10.5    425  Banco Bridger, Racine                 20
    6     22:25.0   7:12.9    222  Bublitz Justin, Kenosha               24
    7     23:02.5   7:25.0    239  Daniels Jake, Oak Creek               25
    8     23:04.0   7:25.5    236  Daniels Greg, Oak Creek               50
    9     23:10.6   7:27.6    209  Behm Kyle, Racine                     49
   10     23:21.5   7:31.1    331  Otto John, Richmond                   42
   11     24:03.0   7:44.5    411  Bellaire Kyle, Racine                 23
   12     24:03.5   7:44.6    257  FELDMANN Daniel, RACINE               20
   13     24:21.6   7:50.5    445  Joshua Smith, Racine                  30
   14     24:35.5   7:54.9    374  VanPietersom Jonah                    21
   15     24:37.0   7:55.4    398  Arzikovic Ben, Racine                 30
   16     24:57.1   8:01.9    406  Seggelink Paul, Racine                44
   17     25:05.0   8:04.4    269  Garbo Alex, Racine                    13
   18     25:05.5   8:04.6    423  Banco Michael, Racine                 54
   19     25:17.0   8:08.3    407  Seggelink Cole, Racine                13
   20     25:39.5   8:15.5    402  Rawley John , Union Grove             20
   21     25:50.6   8:19.1    258  FELDMANN Matthew, RACINE              20
   22     25:53.0   8:19.9    349  Rognsvoog Steve, Deforest             41
   23     26:12.8   8:26.2    206  Barron Sean, Racine                   25
   24     26:18.8   8:28.2    215  Bratt Nolan, Racine                   22
   25     26:36.9   8:34.0    339  Peterson David, Saint Paul            32
   26     26:42.9   8:35.9    212  Brandwein Michael, Portland           29
   27     26:46.5   8:37.1    204  Barron Greg, Racine                   58
   28     26:58.8   8:41.0    359  Schuessler Mike, Los Angeles          27
   29     27:17.1   8:47.0    211  Bouck Ryan, Racine                    21
   30     27:33.6   8:52.3    432  Carbajal Jesus, Racine                56
   31     28:00.8   9:01.0    219  Brooks Nicholas, Racine               31
   32     28:21.4   9:07.6    311  Lempa Chris, Arlington Heights        35
   33     28:22.6   9:08.0    250  Eisch Marc, Racine                    43
   34     28:37.8   9:12.9    332  Paavola Matt, Denver                  31
   35     28:52.0   9:17.5    433  Steve Germain, Pleasant prarie        42
   36     29:01.8   9:20.6    262  Fix Andrew, Lenexa                    27
   37     29:13.9   9:24.5    436  Chad Langley, Marriette ohio          26
   38     29:54.8   9:37.7    329  Okonek Timothy, Muskego               46
   39     29:54.8   9:37.7    299  Kern Steve, Bartlett                  48
   40     29:57.5   9:38.6    371  Van Oost Jr Thomas, Racine            36
   41     30:35.9   9:50.9    403  Rawley Chris, Union Grove             49
   42     30:49.5   9:55.3    408  Seggelink Parker, Racine              10
   43     30:54.4   9:56.9    308  Kretzschmar Rob, Fox Lake             50
   44     31:15.6  10:03.7    255  Feldmann Mark, RACINE                 54
   45     31:28.1  10:07.8    229  Carnahan Nick, Shorewood              38
   46     31:32.5  10:09.2    284  Hazen David, Racine                   62
   47     31:37.5  10:10.8    368  Udell Biran, Mendota Heights          37
   48     32:05.0  10:19.6    362  Shumate Joshua, Racine                27
   49     32:15.6  10:23.0    217  Brinza Joseph, Plymouth               55
   50     32:27.4  10:26.8    279  Guilliams Matthew                     10
   51     32:32.1  10:28.4    405  Haertel Chelsea, Union Grove           7
   52     32:38.8  10:30.5    260  Fischer Andy, Avon                    38
   53     32:43.9  10:32.1    454  Michael Herrera                       58
   54     32:51.3  10:34.5    404  Haertel Seth, Union Grove             10
   55     33:38.5  10:49.7    210  Bieri Brian, Racine                   43
   56     34:54.6  11:14.2    293  Johnson Curtis, Mt. Pleasant          47
   57     35:02.3  11:16.7    353  Rusu Ciprian, St. Louis               34
   58     35:13.3  11:20.2    446  Trevor Walton, Nashville tn           22
   59     36:06.8  11:37.4    367  Tim Mutterer, Mt pleasant             57
   60     38:29.1  12:23.2    365  Sinnen Daniel, Mount Pleasant         34
   61     38:57.3  12:32.3    372  Van Pelt Bill, Libertyville           63
   62     39:05.6  12:35.0    274  Groom Michael, Kenosha                28
   63     39:09.3  12:36.2    355  Sanders Connor, Racine                26
   64     40:53.5  13:09.7    216  Bratt Tim, Racine                     55
   65     42:20.1  13:37.6    416  Harrison Dale, Racine                 82
   66     42:24.3  13:38.9    296  Kaesermann Jackson, Racine            10
   67     42:44.3  13:45.4    242  Demers Dan, Racine                    37
   68     44:36.1  14:21.4    447  Cortez Terry, Racine                  70
   69     45:24.3  14:36.9    442  Janet Pobar                           65
   70     46:39.6  15:01.1    276  Guilliams Caleb                       21
   71     46:59.6  15:07.5    344  Reif Mike, Racine                     59
   72     48:58.0  15:45.7    452  Max Herrera                           17
   73     49:08.1  15:48.9    286  Hornby Frederick, South Milwaukee     50
   74     49:08.1  15:48.9    287  Hornby Luke, South Milwaukee          16
   75     49:12.6  15:50.3    421  Kleeman Ryan, Jackson                 37
   76     49:31.1  15:56.3    248  Eckman Joe, STURTEVANT                63
   77     50:30.3  16:15.4    320  Miller Noah, Franksville              12
   78     52:00.0  16:44.2    221  Brooks Joe, Oak Creek                 45
   79     53:07.0  17:05.8    275  Guilliams Tom                         49
   80     57:02.8  18:21.7    225  Cabush Robert, Lisbon                 45
   81     57:09.3  18:23.8    379  Walton Kendal, St. Peters             55
   82     57:43.8  18:34.9    314  Marik Wayne, Racine                   72
   83     58:48.6  18:55.8    334  Pacyga Paul , West Allis              49
   84     59:28.5  19:08.6    395  Mueller Mike, Racine                  43
   85     59:52.1  19:16.2    253  Erdman Justin, Racine                 30
   86   1:01:04.6  19:39.5    419  Wolf Sawyer, Racine                    8
   87   1:01:05.3  19:39.8    418  Wolf Daniel, Racine                   42

Female

Place     Time      Pace     Bib#               Name/City               Age 
    1     21:08.3   6:48.2    301  Kern Leah, Bartlett                   17
    2     23:24.1   7:32.0    270  Gehrand Katie, Racine                 29
    3     25:08.8   8:05.6    376  Wagner Elise, Avon                    31
    4     25:35.3   8:14.2    310  Lempa Rachel, Arlington Heights       28
    5     25:36.4   8:14.5    232  Christensen  Holly, Mount Pleasant    33
    6     25:36.8   8:14.6    303  Kirchenberg Karie, Mount Pleasant     40
    7     26:13.3   8:26.4    360  Shields Hannah, Racine                26
    8     26:15.9   8:27.2    357  Schoettel Kayla, Sturtevant           29
    9     26:19.3   8:28.3    410  Mattes Katelyn, Racine                23
   10     26:46.5   8:37.1    207  Barron Laura, Racine                  22
   11     26:54.5   8:39.7    361  Shillinglaw Kathy, Shorewood          40
   12     27:02.5   8:42.3    441  Sara Weidner, Racine                  35
   13     27:17.5   8:47.1    323  Monson Anna, Racine                   23
   14     27:39.5   8:54.2    330  Okonek Jordan, Muskego                16
   15     27:48.6   8:57.1    397  DeFrancesco Alyssa, Racine            30
   16     27:56.5   8:59.6    294  Justman Justine, Racine               34
   17     28:00.8   9:01.0    218  Brooks Jessica, Racine                28
